NACE Division
Sports activities and amusement and recreation activities
Part of Arts, Entertainment and Recreation
5,437 companies
Groups in this Division
This division includes
This division includes the provision of recreational, amusement and sports activities (except museums activities, preservation of historical sites, botanical and zoological gardens and nature reserves activities; and gambling and betting activities).
Excludes
Excluded from this division are dramatic arts, music and other arts and entertainment such as the production of live theatrical presentations, concerts and opera or dance productions and other stage productions, see division 90.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BERNIE'S BEAUTY SALON LIMITED Sports activities | 338297 | Normal | 28 May 2026 |
| THE DIGITAL TRANSFORMATION MANAGEMENT COMPANY LIMITED Sports activities | 695387 | Normal | 28 May 2026 |
| ARDÚ BUA SPORTS COMPANY LIMITED BY GUARANTEE Sports activities | 802593 | Normal | 27 May 2026 |
| SIXMILEBRIDGE GAA COMPANY LIMITED BY GUARANTEE Amusement and recreation activities | 684696 | Normal | 26 May 2026 |
| BJC ENTERTAINMENT LIMITED Sports activities | 472228 | Normal | 25 May 2026 |
| V.S.C. LIMITED Sports activities | 130912 | Normal | 22 May 2026 |
| THE WILD IRELAND PROJECT LIMITED Amusement and recreation activities | 632716 | Normal | 22 May 2026 |
| OLIVESKY LIMITED Sports activities | 777191 | Normal | 22 May 2026 |
| R.S SPORTS AND CIVIL LIMITED Sports activities | 757507 | Normal | 22 May 2026 |
| HAVEN YACHTING LIMITED Amusement and recreation activities | 598310 | Normal | 22 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| RACKZZ POOL HALL LIMITED Amusement and recreation activities | 817028 | Normal | 29 May 2026 |
| BALLINAGARE SPORTS GROUNDS COMPANY LIMITED BY GUARANTEE Sports activities | 817009 | Normal | 29 May 2026 |
| FUNSA LIMITED Amusement and recreation activities | 817065 | Normal | 29 May 2026 |
| CUMANN LIATHROID LAIMHE BHEARNA/BARNA HANDBALL CLUB COMPANY LIMITED BY GUARANTEE Sports activities | 817025 | Normal | 29 May 2026 |
| ECR SPORTS ENTERPRISES COMPANY LIMITED BY GUARANTEE Sports activities | 816853 | Normal | 28 May 2026 |
| NAAS GAA COMMUNITY PROJECTS COMPANY LIMITED BY GUARANTEE Sports activities | 816955 | Normal | 28 May 2026 |
| LOUGHREA GYMNASTICS LIMITED Sports activities | 816953 | Normal | 28 May 2026 |
| FLYEFIT TWENTY FIVE LIMITED Sports activities | 816849 | Normal | 28 May 2026 |
| WEST CORK KAYAK CLUB COMPANY LIMITED BY GUARANTEE Sports activities | 816625 | Normal | 26 May 2026 |
| ALTO STUDIOS LIMITED Sports activities | 816477 | Normal | 25 May 2026 |
Showing 20 of 5,437 companies. Use the advanced search for more specific results.