NACE Division
Sports activities and amusement and recreation activities
Part of Arts, Entertainment and Recreation
5,496 companies
Groups in this Division
This division includes
This division includes the provision of recreational, amusement and sports activities (except museums activities, preservation of historical sites, botanical and zoological gardens and nature reserves activities; and gambling and betting activities).
Excludes
Excluded from this division are dramatic arts, music and other arts and entertainment such as the production of live theatrical presentations, concerts and opera or dance productions and other stage productions, see division 90.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| PETER PAN FUN CENTRE LIMITED Amusement and recreation activities | 165983 | Normal | 20 Jul 2026 |
| MICRO ADVENTURES LIMITED Amusement and recreation activities | 479897 | Normal | 20 Jul 2026 |
| S&C SQUARED LIMITED Sports activities | 806243 | Normal | 16 Jul 2026 |
| WILD ATLANTIC LINKS DONEGAL LIMITED Sports activities | 806000 | Normal | 14 Jul 2026 |
| ABC:SPORTS LIMITED Sports activities | 603271 | Normal | 9 Jul 2026 |
| NEIL BOWMAN TRAINING LIMITED Sports activities | 679576 | Normal | 8 Jul 2026 |
| PROFESSIONALS AT PLAY (IRELAND) LIMITED Amusement and recreation activities | 754580 | Normal | 8 Jul 2026 |
| COMPASS LIFESTYLE LIMITED Sports activities | 805476 | Normal | 8 Jul 2026 |
| LISSYCASEY BOUNCING CASTLES LIMITED Amusement and recreation activities | 667192 | Normal | 8 Jul 2026 |
| INTERNATIONAL RUGBY PLAYERS ASSOCIATION COMPANY LIMITED BY GUARANTEE Sports activities | 805370 | Normal | 7 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| O'MAHONY FIELD LIMITED Sports activities | 821445 | Normal | 20 Jul 2026 |
| STEVE LAWTON HEALTH LIMITED Sports activities | 821359 | Normal | 17 Jul 2026 |
| THE PILATES PLAYGROUND LIMITED Sports activities | 821381 | Normal | 17 Jul 2026 |
| MASTERS IN MOTION COMPANY LIMITED BY GUARANTEE Sports activities | 821167 | Normal | 16 Jul 2026 |
| 14TH STREET MMA LIMITED Sports activities | 821152 | Normal | 16 Jul 2026 |
| MASTERS IN MOTION COMPANY LIMITED BY GUARANTEE Sports activities | 821166 | Normal | 16 Jul 2026 |
| BAY CITY BOXING CLUB COMPANY LIMITED BY GUARANTEE Sports activities | 821287 | Normal | 16 Jul 2026 |
| FEALE HEALTH & FITNESS LIMITED Sports activities | 820906 | Normal | 14 Jul 2026 |
| PTCOURSE IRELAND LIMITED Sports activities | 820872 | Normal | 13 Jul 2026 |
| ERAY FOOTBALL MANAGEMENT LIMITED Sports activities | 820652 | Normal | 10 Jul 2026 |
Showing 20 of 5,496 companies. Use the advanced search for more specific results.