Mayo
Professional & Technical Companies in Mayo
584 active companies in the Professional, Scientific and Technical Activities section of the register are based in Co. Mayo (724 total, 48 registered this year). Updated daily from the CRO register.
724
Registered companies
584
Active
48
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Mendota Consulting Ltd | 821361 | Ballinrobe | 17 Jul 2026 |
| Ard Doire Consulting Ltd | 820461 | Westport | 8 Jul 2026 |
| Sean Holohan Energy Ltd | 820142 | Claremorris | 2 Jul 2026 |
| Patrick Mills Engineering Services Ltd | 819639 | Ballina | 25 Jun 2026 |
| FMG Auto Eng Systems Ltd | 819267 | Kilmeena Westport | 23 Jun 2026 |
| Corrib Ber Ltd | 818965 | Claremorris | 18 Jun 2026 |
| Colm Gannon Global Tech (CGGT) Services Ltd | 818801 | Knockanillaun | 17 Jun 2026 |
| Tagus Engineering Services Ltd | 818425 | Ballina | 12 Jun 2026 |
| Swinford Veterinary Clinic Ltd | 818350 | Swinford | 12 Jun 2026 |
| JLR Supply Chain Consulting Ltd | 818388 | Charlestown | 12 Jun 2026 |
| Rollo Management Consulting Ltd | 818256 | Ballina | 11 Jun 2026 |
| McNea Project Consulting Ltd | 817266 | Balla | 3 Jun 2026 |
| Welmount Management Services Ltd | 816567 | Ballinrobe | 26 May 2026 |
| Heverin Accounting Ltd | 816233 | Ballina | 21 May 2026 |
| Naomi Rose Consulting Ltd | 815959 | Charlestown | 19 May 2026 |
| Almirante Investments Ltd | 815746 | Foxford | 15 May 2026 |
| Castlemere Holdings Ltd | 815708 | Ballina | 14 May 2026 |
| Quantis Cost and Commercial Management Teoranta | 815562 | Ballina | 13 May 2026 |
| Novative Solutions Ltd | 814757 | Ballyhaunis | 1 May 2026 |
| Aviation Safety & Compliance Solutions Specialist Ltd | 814611 | Ballinrobe | 30 Apr 2026 |
Professional & Technical Companies in Mayo
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Healing Pathways Ltd | 794383 | Ballinrobe | 1 Aug 2025 |
| Designwest Creatives Ltd | 785119 | Kiltimagh | 1 Apr 2025 |
| Social Score Ltd | 780944 | Castlebar | 5 Feb 2025 |
| Solvehs Ltd | 773286 | Castlebar | 7 Oct 2024 |
| Homecert Ltd | 762704 | Westport | 24 Apr 2024 |
| Achara Blinds Ltd | 757834 | Ballinrobe | 16 Feb 2024 |
| MCM Energy Consultants Ltd | 757239 | Claremorris | 8 Feb 2024 |
| Keith Walsh Architects Ltd | 756920 | Westport | 1 Feb 2024 |
| Gintax Ltd | 755129 | Westport | 5 Jan 2024 |
| Eos Reform Ltd | 749388 | Hollymount | 27 Sept 2023 |
| TTT Consulting Ltd | 743759 | Charlestown | 23 Jun 2023 |
| Deburca Coastal Services Ltd | 739831 | Castlebar | 28 Apr 2023 |
| Amg Optimus Ltd | 732869 | Castlebar | 11 Jan 2023 |
| Engworks Ltd | 732790 | Ballina | 10 Jan 2023 |
| Impactqa Ltd | 732716 | Castlebar | 9 Jan 2023 |
| All Paws Veterinary Hospital DAC | 731207 | Louisburgh | 9 Dec 2022 |
| Dark Sky Island CLG | 730539 | Westport | 30 Nov 2022 |
| Blueway Branding Ltd | 716530 | — | 4 Apr 2022 |
| Connacht Airtightness Ltd | 714037 | Westport | 18 Feb 2022 |
| Zenith Marketing Ltd | 713328 | Castlebar | 8 Feb 2022 |
| JMC Studios Ltd | 702694 | Achill | 30 Aug 2021 |
| Gleeson Residential Design Ltd | 701727 | Castlebar | 13 Aug 2021 |
| Thrive Marketing Ltd | 696662 | Westport | 27 May 2021 |
| Cara Advisory Ltd | 689525 | Kiltimagh | 4 Mar 2021 |
| Connemara Getaways Ltd | 665906 | — | 6 Feb 2020 |
| Media Fastrack Communications Ltd | 664810 | Castlebar | 22 Jan 2020 |
| Catch My Carbon Ltd | 662527 | Westport | 11 Dec 2019 |
| G.A. Dillon Engineering Services Ltd | 656279 | Castlebar | 2 Sept 2019 |
| Esi Green Energy Ireland Ltd | 655836 | Swinford | 26 Aug 2019 |
| Team BDS Ltd | 652377 | Claremorris | 24 Jun 2019 |
| Mediflix Ltd | 642043 | Castlebar | 24 Jan 2019 |
| McIntyre Agri Consultants Ltd | 640597 | Belmullet | 2 Jan 2019 |
| Eoghan Carr Architects Ltd | 623512 | Westport | 28 Mar 2018 |
| Renewable Matters Ltd | 620469 | Ballina | 6 Feb 2018 |
| Narayan Van Maele Ltd | 618996 | Foxford | 17 Jan 2018 |
| Retirement Life Ltd | 613005 | Belmullet | 9 Oct 2017 |
| Taylor Projects Design and Management Group Ltd | 612515 | Castlebar | 29 Sept 2017 |
| Omd Design Ltd | 609373 | Ballina | 9 Aug 2017 |
| Shareridge Utilities Ltd | 606616 | Castlebar | 22 Jun 2017 |
| Chique Skincare & Beauty Ltd | 603725 | Ballindine | 5 May 2017 |
| Connacht Weed Control Ltd | 595440 | Westport | 21 Dec 2016 |
| Dixon & Dever Quantity Surveying Ltd | 593907 | Claremorris | 1 Dec 2016 |
| Langan Consulting Engineers Ltd | 584637 | Westport | 20 Jun 2016 |
| Grand Paye Rebate Ltd | 577951 | Ballinrobe | 29 Feb 2016 |
| FPSL Technologies Ltd | 565511 | — | 23 Jul 2015 |
| Padraig McCaul Images Ltd | 551315 | — | 20 Oct 2014 |
| Tynan Dillon Ballyhaunis Ltd | 495439 | Ballyhaunis | 25 Feb 2011 |
| Nestorco Financial Services Ltd | 477847 | Ballyhaunis | 20 Nov 2009 |
| North West Biopharm Ltd | 473563 | Ballina | 28 Jul 2009 |
| Tony Mohan & Co Taxation Consultants Ltd | 417111 | Shrule | 15 Mar 2006 |
Showing 50 of 584 active companies.
Search all companies in Mayo.
Other industries in Mayo
Construction Wholesale & Retail Hospitality & Food Finance & Insurance Other Services Manufacturing Information & Communication Admin & Support Real Estate Health & Social Work Arts & Recreation Transport & Storage Agriculture Education
Professional & Technical companies in nearby counties
View all Professional, Scientific and Technical Activities companies in Ireland →