Longford
Other Services Companies in Longford
99 active companies in the Other Service Activities section of the register are based in Co. Longford (159 total, 4 registered this year). Updated daily from the CRO register.
159
Registered companies
99
Active
4
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Orbit Autism Support CLG | 818073 | Newtownforbes | 10 Jun 2026 |
| Hotspot IT and Tec Ltd | 816395 | Granard | 22 May 2026 |
| Mullingar 4 All CLG | 815392 | — | 12 May 2026 |
| Lisryan Community Park CLG | 814551 | Granard | 28 Apr 2026 |
| Sérona Skin & Lazer Clinic Ltd | 803137 | Ballymahon | 4 Dec 2025 |
| Rehoboth Missionary Centre / Assemblies of God Ireland CLG | 784055 | — | 14 Mar 2025 |
| RS Express Services Ltd | 781918 | — | 19 Feb 2025 |
| Ak Tech Max Ltd | 781916 | — | 19 Feb 2025 |
| G&P Hair Boutique Ltd | 779324 | Dublin St. | 10 Jan 2025 |
| Gerald Farrell Funeral Directors Ltd | 774652 | Lanesborough | 29 Oct 2024 |
| Maher Investments Ltd | 773061 | Ballymahon | 2 Oct 2024 |
| Newtownforbes Community Hub CLG | 766511 | Newtownforbes | 24 Jun 2024 |
| Firecracker Sauna Ltd | 764324 | Aughnacliffe | 20 May 2024 |
| Kashmir Peace and Solidarity Council CLG | 749186 | Newtownforbes | 25 Sept 2023 |
| Rathcronan Entertainment Ltd | 739592 | Granard | 26 Apr 2023 |
| RS Alpha Medical Clinic Ltd | 734491 | Main Street | 3 Feb 2023 |
| Kashmir Peace Forum International CLG | 734421 | — | 3 Feb 2023 |
| True Groom Ltd | 727564 | Ballymahon | 12 Oct 2022 |
| Mulvihill Garden Equipment Ltd | 726175 | — | 19 Sept 2022 |
| Filala Barbers Ltd | 720426 | — | 2 Jun 2022 |
Other Services Companies in Longford
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Sérona Skin & Lazer Clinic Ltd | 803137 | Ballymahon | 4 Dec 2025 |
| Firecracker Sauna Ltd | 764324 | Aughnacliffe | 20 May 2024 |
| RS Alpha Medical Clinic Ltd | 734491 | Main Street | 3 Feb 2023 |
| Edgeworthstown Enterprise Hub CLG | 642821 | Edgeworthstown | 4 Feb 2019 |
| Skin Smart Clinic Ltd | 564993 | — | 16 Jul 2015 |
| Stonechat Jewellers Ltd | 511646 | — | 5 Apr 2012 |
| Hungry Horse Outside CLG | 504689 | Newtownforbes | 10 Oct 2011 |
| Vincent Maguire Hair & Beauty Supplies Ltd | 481994 | — | 12 Mar 2010 |
| The Employment Development and Information Centre (Longford) CLG | 309205 | — | 5 Jul 1999 |
| Longford Community Resources CLG | 234249 | — | 6 Jun 1995 |
| Midland Language Centre Ltd | 215484 | — | 31 Mar 1994 |
| Orbit Autism Support CLG | 818073 | Newtownforbes | 10 Jun 2026 |
| Hotspot IT and Tec Ltd | 816395 | Granard | 22 May 2026 |
| Mullingar 4 All CLG | 815392 | — | 12 May 2026 |
| Lisryan Community Park CLG | 814551 | Granard | 28 Apr 2026 |
| Rehoboth Missionary Centre / Assemblies of God Ireland CLG | 784055 | — | 14 Mar 2025 |
| RS Express Services Ltd | 781918 | — | 19 Feb 2025 |
| Ak Tech Max Ltd | 781916 | — | 19 Feb 2025 |
| G&P Hair Boutique Ltd | 779324 | Dublin St. | 10 Jan 2025 |
| Gerald Farrell Funeral Directors Ltd | 774652 | Lanesborough | 29 Oct 2024 |
| Maher Investments Ltd | 773061 | Ballymahon | 2 Oct 2024 |
| Newtownforbes Community Hub CLG | 766511 | Newtownforbes | 24 Jun 2024 |
| Kashmir Peace and Solidarity Council CLG | 749186 | Newtownforbes | 25 Sept 2023 |
| Rathcronan Entertainment Ltd | 739592 | Granard | 26 Apr 2023 |
| Kashmir Peace Forum International CLG | 734421 | — | 3 Feb 2023 |
| True Groom Ltd | 727564 | Ballymahon | 12 Oct 2022 |
| Mulvihill Garden Equipment Ltd | 726175 | — | 19 Sept 2022 |
| Filala Barbers Ltd | 720426 | — | 2 Jun 2022 |
| Midland Mediation Ltd | 718301 | Nappagh | 29 Apr 2022 |
| Reem Barbershop Ltd | 709605 | — | 9 Dec 2021 |
| Mint Hair Lounge Ltd | 695224 | — | 12 May 2021 |
| Aas Accounting Ltd | 684786 | Edgeworthstown | 10 Dec 2020 |
| The Celtic Goddess Ltd | 683205 | Edgeworthstown | 27 Nov 2020 |
| Poor People Movement Company Ltd | 679968 | — | 20 Oct 2020 |
| Winterbay Ltd | 676475 | Aughnacliffe | 26 Aug 2020 |
| Atavistic Systems Ltd | 672452 | — | 17 Jun 2020 |
| Rogue Gentleman Ltd | 672107 | Newtownforbes | 11 Jun 2020 |
| The Yard Hub CLG | 670279 | — | 1 May 2020 |
| Davy Connell Funerals Ltd | 665737 | — | 3 Feb 2020 |
| Adm Plant Sales Ltd | 665108 | Edgeworthstown | 28 Jan 2020 |
| Ballymahon Town Team CLG | 663076 | Ballymahon | 17 Dec 2019 |
| Freedom Creation Ltd | 648388 | — | 17 Apr 2019 |
| SFM Auctioneers Ltd | 641255 | — | 11 Jan 2019 |
| Scent of a Candle Ltd | 641023 | — | 9 Jan 2019 |
| John Bawle & Sons Ltd | 640367 | Newtowncashel | 19 Dec 2018 |
| Palace Ventures Ltd | 639663 | Edgeworthstown | 12 Dec 2018 |
| DML Plumbing and Heating Ltd | 638227 | — | 22 Nov 2018 |
| Tecsoro Ltd | 633249 | — | 3 Sept 2018 |
| Drumlish Ballinamuck Area Development CLG | 622219 | Drumlish | 6 Mar 2018 |
| Premier Lakelands Food Hub CLG | 609378 | — | 9 Aug 2017 |
Showing 50 of 99 active companies.
Search all companies in Longford.
Other industries in Longford
Wholesale & Retail Construction Professional & Technical Hospitality & Food Finance & Insurance Manufacturing Agriculture Information & Communication Admin & Support