Longford
Finance & Insurance Companies in Longford
103 active companies in the Financial and Insurance Activities section of the register are based in Co. Longford (119 total, 3 registered this year). Updated daily from the CRO register.
119
Registered companies
103
Active
3
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Monshire Ltd | 816521 | Townparks | 25 May 2026 |
| Drumlish Pharmacy Holdings Ltd | 810413 | — | 10 Mar 2026 |
| Aristophanes Ltd | 806341 | — | 16 Jan 2026 |
| Ctfarrell Holdings Ltd | 804177 | — | 18 Dec 2025 |
| Valmont Holding Ltd | 798584 | Athlone Road | 29 Sept 2025 |
| Butler Manufacturing Group Holdings Ltd | 796184 | — | 28 Aug 2025 |
| Abm Bridge Systems Ltd | 795850 | — | 25 Aug 2025 |
| Maygem Storage Operations Ltd | 793637 | — | 24 Jul 2025 |
| Maygem Storage Property Ltd | 793620 | — | 24 Jul 2025 |
| Cross Squared Holdings Ltd | 792377 | Ardagh | 8 Jul 2025 |
| Gem Investment Management Ltd | 792246 | — | 4 Jul 2025 |
| Camlin Investments Ltd | 791668 | — | 27 Jun 2025 |
| CRK Venture Holdings Ltd | 791220 | Granard | 20 Jun 2025 |
| Sealtec Holdings Ltd | 788115 | Drumlish | 7 May 2025 |
| Community Insurance Ireland CLG | 785040 | — | 1 Apr 2025 |
| Elixir Property Ltd | 783461 | Ballymahon | 7 Mar 2025 |
| Remington Ventures Ltd | 782910 | Aughnacliffe | 3 Mar 2025 |
| Spring Leaf Holdings UC | 780606 | — | 30 Jan 2025 |
| Watergrove Ltd | 780589 | Moydow | 29 Jan 2025 |
| Omagma Ltd | 779879 | — | 20 Jan 2025 |
Finance & Insurance Companies in Longford
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Rinan Food Village Catering Ltd | 735154 | — | 16 Feb 2023 |
| Kanes Travel Holdings Ltd | 660854 | — | 18 Nov 2019 |
| Loughrey Pharmacy Holdings Ltd | 613814 | — | 20 Oct 2017 |
| Lahc Ltd | 573436 | — | 11 Dec 2015 |
| Monshire Ltd | 816521 | Townparks | 25 May 2026 |
| Drumlish Pharmacy Holdings Ltd | 810413 | — | 10 Mar 2026 |
| Aristophanes Ltd | 806341 | — | 16 Jan 2026 |
| Ctfarrell Holdings Ltd | 804177 | — | 18 Dec 2025 |
| Valmont Holding Ltd | 798584 | Athlone Road | 29 Sept 2025 |
| Butler Manufacturing Group Holdings Ltd | 796184 | — | 28 Aug 2025 |
| Abm Bridge Systems Ltd | 795850 | — | 25 Aug 2025 |
| Maygem Storage Operations Ltd | 793637 | — | 24 Jul 2025 |
| Maygem Storage Property Ltd | 793620 | — | 24 Jul 2025 |
| Cross Squared Holdings Ltd | 792377 | Ardagh | 8 Jul 2025 |
| Gem Investment Management Ltd | 792246 | — | 4 Jul 2025 |
| Camlin Investments Ltd | 791668 | — | 27 Jun 2025 |
| CRK Venture Holdings Ltd | 791220 | Granard | 20 Jun 2025 |
| Sealtec Holdings Ltd | 788115 | Drumlish | 7 May 2025 |
| Community Insurance Ireland CLG | 785040 | — | 1 Apr 2025 |
| Elixir Property Ltd | 783461 | Ballymahon | 7 Mar 2025 |
| Remington Ventures Ltd | 782910 | Aughnacliffe | 3 Mar 2025 |
| Spring Leaf Holdings UC | 780606 | — | 30 Jan 2025 |
| Watergrove Ltd | 780589 | Moydow | 29 Jan 2025 |
| Omagma Ltd | 779879 | — | 20 Jan 2025 |
| Collatz Ireland Ltd | 779436 | — | 14 Jan 2025 |
| Kenagh Holsteins Holding Company Ltd | 779244 | Kenagh | 10 Jan 2025 |
| Gracelane Ltd | 777169 | Moydow | 5 Dec 2024 |
| Park Veterinary Properties Holdings Ltd | 777120 | Ballymahon | 4 Dec 2024 |
| Titan Contractors Ltd | 776728 | Aughnacliffe | 28 Nov 2024 |
| Greencairn Holdings Ltd | 775984 | Moydow | 18 Nov 2024 |
| FMP Farms Ltd | 775355 | Ballinalee | 7 Nov 2024 |
| Markpharmacy Holdings Ltd | 774972 | — | 1 Nov 2024 |
| RCL Donnolly's Holdings Ltd | 766748 | Drumlish | 26 Jun 2024 |
| T & D Keel Holdings Ltd | 766574 | Ballymahon | 24 Jun 2024 |
| Victory Ventures Ltd | 766371 | Battery Road | 20 Jun 2024 |
| Belcolo 21 Holdings Ltd | 760491 | Granard | 22 Mar 2024 |
| Oakstrand Ltd | 760113 | Drumlish | 19 Mar 2024 |
| Indigo Financial Analysis (Ireland) Ltd | 759246 | Mostrim | 6 Mar 2024 |
| Ballaghanea Properties Ltd | 751623 | N4 Axis Centre | 3 Nov 2023 |
| Bukason Holding Company Ltd | 743668 | — | 22 Jun 2023 |
| Lacken 2023 Development Holdings Ltd | 739728 | Edgeworthstown | 27 Apr 2023 |
| Hollybrichomes Ltd | 736572 | Lisduff | 10 Mar 2023 |
| Principle Fusion Holdings Ltd | 736159 | Lanesborough | 3 Mar 2023 |
| Fcharles Holdings Ltd | 733935 | Moydow | 27 Jan 2023 |
| Fratta Holdings Ltd | 731102 | Granard | 8 Dec 2022 |
| Spencerway Ltd | 728175 | Athlone Road | 24 Oct 2022 |
| Winsletpoint Ltd | 728174 | Athlone Road | 24 Oct 2022 |
| Palmbreak Ltd | 728176 | Athlone Road | 24 Oct 2022 |
| Growsafe Ltd | 725312 | Convent Road | 5 Sept 2022 |
| Steephost Ltd | 724410 | Athlone Road | 17 Aug 2022 |
Showing 50 of 103 active companies.
Search all companies in Longford.
Other industries in Longford
Wholesale & Retail Construction Professional & Technical Hospitality & Food Other Services Manufacturing Agriculture Information & Communication Admin & Support
Finance & Insurance companies in nearby counties
View all Financial and Insurance Activities companies in Ireland →