NACE Class
Agents involved in the sale of textiles, clothing, fur, footwear and leather goods
Part of Wholesale on a fee or contract basis
1,058 companies
Excludes
This class excludes: - wholesale trade in own name, see 46.2 to 46.9 - retail sale by non-store commission agents, see 47.99
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| LOUGH MORE SPORTS LIMITED | 805597 | Normal | 9 Jul 2026 |
| ALTURA SOURCING LIMITED | 805290 | Normal | 7 Jul 2026 |
| ARTICLE DESIGN LIMITED | 482284 | Normal | 2 Jul 2026 |
| IT'S A DEAL LIMITED | 423507 | Normal | 1 Jul 2026 |
| JOSHUA REYNOLDS JEWELLERY DESIGN LIMITED | 773230 | Normal | 30 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| JACUAR STUDIO LIMITED | 819356 | Normal | 23 Jun 2026 |
| GRA GOLF LIMITED | 816802 | Normal | 27 May 2026 |
| KANCHU SUAVE LIMITED | 814826 | Normal | 5 May 2026 |
| ARDEN BRIDAL HOUSE LIMITED | 814769 | Normal | 1 May 2026 |
| MODERN PRIVE WHOLESALE LIMITED | 814489 | Normal | 28 Apr 2026 |
Showing 10 of 1,058 companies. Use the advanced search for more specific results.