NACE Class
Agents involved in the sale of furniture, household goods, hardware and ironmongery
Part of Wholesale on a fee or contract basis
1,082 companies
Excludes
This class excludes: - wholesale trade in own name, see 46.2 to 46.9 - retail sale by non-store commission agents, see 47.99
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ROCHEWOODS LIMITED | 763039 | Normal | 26 May 2026 |
| TRADEPOL LIMITED | 712926 | Normal | 25 May 2026 |
| T&S AGENCIES PRIVATE COMPANY LIMITED BY SHARES LIMITED | 592895 | Normal | 14 May 2026 |
| MICHEAL NOLAN DISTRIBUTION LIMITED | 406727 | Normal | 11 May 2026 |
| OFFICE CHAIRS IRELAND LIMITED | 571470 | Normal | 8 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| WASSERLUX LIMITED | 816272 | Normal | 21 May 2026 |
| CELTIC LIVING INTERIORS LIMITED | 815043 | Normal | 8 May 2026 |
| TIMELESS PRELOVED FURNITURE LIMITED | 804550 | Normal | 23 Dec 2025 |
| PUBLIC SEATING SYSTEMS LIMITED | 804463 | Normal | 22 Dec 2025 |
| RAGEQUIT LIMITED | 802614 | Normal | 28 Nov 2025 |
Showing 10 of 1,082 companies. Use the advanced search for more specific results.