NACE Class
Agents involved in the sale of food, beverages and tobacco
Part of Wholesale on a fee or contract basis
1,745 companies
Excludes
This class excludes: - wholesale trade in own name, see 46.2 to 46.9 - retail sale by non-store commission agents, see 47.99
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| O'LEARY'S DELICATESSEN WINE & FINE FOODS LIMITED | 726856 | Normal | 7 Jul 2026 |
| MARTYS STORY LIMITED | 712044 | Normal | 6 Jul 2026 |
| IRISH FOOD COMMODITY PARTNERS LIMITED | 741678 | Normal | 1 Jul 2026 |
| THE SKIBBEREEN FOOD COMPANY LIMITED | 540954 | Normal | 30 Jun 2026 |
| SPURGA LIMITED | 473785 | Normal | 30 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| OMALI FOOD PARTNERS LIMITED | 820871 | Normal | 13 Jul 2026 |
| TTCT2026 LIMITED | 820035 | Normal | 2 Jul 2026 |
| L M G R LIMITED | 818917 | Normal | 18 Jun 2026 |
| YANGLIN LIMITED | 818861 | Normal | 18 Jun 2026 |
| HKMART TRADING LIMITED | 818912 | Normal | 18 Jun 2026 |
Showing 10 of 1,745 companies. Use the advanced search for more specific results.