NACE Class
Agents involved in the sale of food, beverages and tobacco
Part of Wholesale on a fee or contract basis
1,736 companies
Excludes
This class excludes: - wholesale trade in own name, see 46.2 to 46.9 - retail sale by non-store commission agents, see 47.99
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| UNIVERSAL FINE FOODS LIMITED | 709631 | Normal | 25 May 2026 |
| TIBORBOHAC LIMITED | 761227 | Normal | 21 May 2026 |
| MINI MUNCHYS LIMITED | 501387 | Normal | 20 May 2026 |
| ALWAYS FRESH LIMITED | 532607 | Normal | 19 May 2026 |
| MIKADO FOODS EUROPE LIMITED | 691629 | Normal | 15 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| CHOA AND LEE LIMITED | 816850 | Normal | 28 May 2026 |
| SPANISH DELICATESSEN IN CORK LIMITED | 815612 | Normal | 14 May 2026 |
| FT SMOKE ZONE LIMITED | 815217 | Normal | 12 May 2026 |
| ACCBB SHOP LIMITED | 814534 | Normal | 28 Apr 2026 |
| BRAN GRAIN BREWERIES LIMITED | 814389 | Normal | 27 Apr 2026 |
Showing 10 of 1,736 companies. Use the advanced search for more specific results.