NACE Class
Agents involved in the sale of a variety of goods
Part of Wholesale on a fee or contract basis
2,310 companies
Excludes
This class excludes: - wholesale trade in own name, see 46.2 to 46.9 - retail sale by non-store commission agents, see 47.99
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| RHIANELLA HOLDINGS LIMITED | 565527 | Normal | 27 May 2026 |
| ZIBEBEACH LIMITED | 710995 | Normal | 25 May 2026 |
| DONMILL LIMITED | 802329 | Normal | 24 May 2026 |
| VITAL WAIN LIMITED | 776366 | Normal | 22 May 2026 |
| ATELIERHUB LIMITED | 776122 | Normal | 19 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| MH DHEENDA TRADERS LIMITED | 817040 | Normal | 29 May 2026 |
| SAINTFIELD LIMITED | 817067 | Normal | 29 May 2026 |
| GRACEABBEY LIMITED | 816874 | Normal | 28 May 2026 |
| ERIN SCENT DRIVE LIMITED | 816834 | Normal | 28 May 2026 |
| REGALCOVE LIMITED | 816969 | Normal | 28 May 2026 |
Showing 10 of 2,310 companies. Use the advanced search for more specific results.