NACE Class
Agents involved in the sale of a variety of goods
Part of Wholesale on a fee or contract basis
2,336 companies
Excludes
This class excludes: - wholesale trade in own name, see 46.2 to 46.9 - retail sale by non-store commission agents, see 47.99
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BARE NEEDS LIMITED | 785308 | Normal | 17 Jul 2026 |
| SOCIFIND LIMITED | 755526 | Normal | 11 Jul 2026 |
| RITUALS COSMETICS IRELAND LIMITED | 608971 | Normal | 11 Jul 2026 |
| SAMASU BRANDS (IRELAND) LIMITED | 805604 | Normal | 9 Jul 2026 |
| FRUITION CONCEPTS LIMITED | 805134 | Normal | 5 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ALTITUDE EXPRESS LIMITED | 821419 | Normal | 20 Jul 2026 |
| TRAMFORD LIMITED | 821353 | Normal | 17 Jul 2026 |
| THE MASTERS ART COLLECTION LIMITED | 821367 | Normal | 17 Jul 2026 |
| ALFRESCO LIVING IRELAND LIMITED | 820952 | Normal | 14 Jul 2026 |
| HAZELWIN LIMITED | 820923 | Normal | 14 Jul 2026 |
Showing 10 of 2,336 companies. Use the advanced search for more specific results.