NACE Group
Social work activities without accommodation for the elderly and disabled
Part of Social work activities without accommodation
123 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| JMNUDUX LIMITED Social work activities without accommodation for the elderly and disabled | 730318 | Normal | 28 May 2026 |
| CYCLING WITHOUT AGE IRELAND Social work activities without accommodation for the elderly and disabled | 638262 | Normal | 26 May 2026 |
| ECHO COMFORT HOME CARE LIMITED Social work activities without accommodation for the elderly and disabled | 802369 | Normal | 25 May 2026 |
| MOLGER LIMITED Social work activities without accommodation for the elderly and disabled | 623802 | Normal | 11 May 2026 |
| PALESTINIAN IRISH FRIENDSHIP ASSOCIATION COMPANY LIMITED BY GUARANTEE Social work activities without accommodation for the elderly and disabled | 801331 | Normal | 11 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| FARRELL CARE SOLUTIONS LIMITED Social work activities without accommodation for the elderly and disabled | 816610 | Normal | 26 May 2026 |
| TREESAN COMPANY LIMITED BY GUARANTEE Social work activities without accommodation for the elderly and disabled | 815962 | Normal | 19 May 2026 |
| HAVENBRIDGE CARE LIMITED Social work activities without accommodation for the elderly and disabled | 814895 | Normal | 6 May 2026 |
| HOMECARÉIRE COMMUNITY SUPPORT LIMITED Social work activities without accommodation for the elderly and disabled | 814559 | Normal | 28 Apr 2026 |
| MISNEACH CARE SERVICES LIMITED Social work activities without accommodation for the elderly and disabled | 812656 | Normal | 2 Apr 2026 |
Showing 10 of 123 companies. Use the advanced search for more specific results.