NACE Group
Social work activities without accommodation for the elderly and disabled
Part of Social work activities without accommodation
125 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| CARA SUPPORT COMPANY LIMITED BY GUARANTEE Social work activities without accommodation for the elderly and disabled | 782450 | Normal | 20 Jul 2026 |
| COMFORT CARE LIMITED Social work activities without accommodation for the elderly and disabled | 674601 | Normal | 7 Jul 2026 |
| INCHARGE CARE AND SUPPORT COMPANY LIMITED BY GUARANTEE Social work activities without accommodation for the elderly and disabled | 804916 | Normal | 30 Jun 2026 |
| THE GREAT CARE CO-OP COMPANY LIMITED BY GUARANTEE Social work activities without accommodation for the elderly and disabled | 661628 | Normal | 9 Jun 2026 |
| CARING TOGETHER COMPANY LIMITED BY GUARANTEE Social work activities without accommodation for the elderly and disabled | 770993 | Normal | 31 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| DISABLED WOMEN IRELAND COMPANY LIMITED BY GUARANTEE Social work activities without accommodation for the elderly and disabled | 820801 | Normal | 10 Jul 2026 |
| SALUSCARE LIMITED Social work activities without accommodation for the elderly and disabled | 819172 | Normal | 22 Jun 2026 |
| FARRELL CARE SOLUTIONS LIMITED Social work activities without accommodation for the elderly and disabled | 816610 | Normal | 26 May 2026 |
| TREESAN COMPANY LIMITED BY GUARANTEE Social work activities without accommodation for the elderly and disabled | 815962 | Normal | 19 May 2026 |
| HAVENBRIDGE CARE LIMITED Social work activities without accommodation for the elderly and disabled | 814895 | Normal | 6 May 2026 |
Showing 10 of 125 companies. Use the advanced search for more specific results.