NACE Group
Retail trade not in stores, stalls or markets
Part of Retail trade, except of motor vehicles and motorcycles
4,892 companies
Classes in this Group
This group includes
This group includes retail sale activities by mail order houses, over the Internet, through door-to-door sales, vending machines etc.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| THE BOOK RESORT LIMITED Retail sale via mail order houses or via Internet | 724910 | Normal | 31 May 2026 |
| CLUE TECH LIMITED Retail sale via mail order houses or via Internet | 752839 | Normal | 28 May 2026 |
| JKIRLTRADING LIMITED Retail sale via mail order houses or via Internet | 776471 | Normal | 25 May 2026 |
| GA MEAT LIMITED Other retail sale not in stores, stalls or markets | 647412 | Normal | 25 May 2026 |
| 7 LIFE APPAREL LIMITED Retail sale via mail order houses or via Internet | 802359 | Normal | 25 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| PATROLX SAFETY & SURVIVAL LIMITED Retail sale via mail order houses or via Internet | 816998 | Normal | 28 May 2026 |
| MR MIDDLETON LIMITED Retail sale via mail order houses or via Internet | 816902 | Normal | 28 May 2026 |
| MOTEDIS IRELAND LIMITED Retail sale via mail order houses or via Internet | 816837 | Normal | 28 May 2026 |
| AERIA LIMITED Retail sale via mail order houses or via Internet | 816951 | Normal | 28 May 2026 |
| EZIMITY LIMITED Retail sale via mail order houses or via Internet | 816792 | Normal | 27 May 2026 |
Showing 10 of 4,892 companies. Use the advanced search for more specific results.