NACE Group
Retail sale via stalls and markets
Part of Retail trade, except of motor vehicles and motorcycles
137 companies
Classes in this Group
This group includes
This group includes the retail sale of any kind of new or second-hand product in a usually movable stall either along a public road or at a fixed marketplace.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| ANIKE.K&K.A LIMITED Retail sale via stalls and markets of other goods | 806014 | Normal | 14 Jul 2026 |
| PLATINUM WINDWORKS LIMITED Retail sale via stalls and markets of other goods | 805506 | Normal | 8 Jul 2026 |
| KILKENNY CASTLEINCH VENUE LIMITED Retail sale via stalls and markets of other goods | 709606 | Normal | 30 Jun 2026 |
| DUBLIN MUNICIPAL FRUITMARKET LIMITED Retail sale via stalls and markets of food, beverages and tobacco products | 655387 | Normal | 2 Jun 2026 |
| TRISKELION TRIBAL LIMITED Retail sale via stalls and markets of textiles, clothing and footwear | 643770 | Normal | 28 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| DESSERT DIARIES LIMITED Retail sale via stalls and markets of food, beverages and tobacco products | 821229 | Normal | 16 Jul 2026 |
| LA MODA CLOTHING LIMITED Retail sale via stalls and markets of textiles, clothing and footwear | 820563 | Normal | 9 Jul 2026 |
| SIXTH SENSE SERIES LIMITED Retail sale via stalls and markets of other goods | 819061 | Normal | 19 Jun 2026 |
| MEGA MARKET LIMITED Retail sale via stalls and markets of other goods | 818956 | Normal | 18 Jun 2026 |
| ONE PERFORMANCE ACTIVEWEAR LIMITED Retail sale via stalls and markets of textiles, clothing and footwear | 817561 | Normal | 5 Jun 2026 |
Showing 10 of 137 companies. Use the advanced search for more specific results.