NACE Group
Retail sale in non-specialised stores
Part of Retail trade, except of motor vehicles and motorcycles
4,552 companies
Classes in this Group
This group includes
This group includes the retail sale of a variety of product lines in the same unit (non-specialised stores), such as supermarkets or department stores.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| YOUNG PEAT LIMITED Other retail sale in non-specialised stores | 681382 | Normal | 9 Jul 2026 |
| THE MYSTIC CUP CAFE LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 805487 | Normal | 8 Jul 2026 |
| CRU NA GREINE LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 534270 | Normal | 6 Jul 2026 |
| PBM SUPERMARKET LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 722356 | Normal | 6 Jul 2026 |
| FOUR LAKES VISION LIMITED Other retail sale in non-specialised stores | 575215 | Normal | 4 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| BUILDINGBASKET LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 821404 | Normal | 20 Jul 2026 |
| ONE STOP CONVENIENCE STORE LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 821400 | Normal | 20 Jul 2026 |
| EHA MILEY SERVICES LIMITED Other retail sale in non-specialised stores | 821338 | Normal | 17 Jul 2026 |
| GRACEFUL ULTIMATE STORES LIMITED Other retail sale in non-specialised stores | 821224 | Normal | 16 Jul 2026 |
| ECOLAV LIMITED Other retail sale in non-specialised stores | 821143 | Normal | 16 Jul 2026 |
Showing 10 of 4,552 companies. Use the advanced search for more specific results.