NACE Group
Retail sale in non-specialised stores
Part of Retail trade, except of motor vehicles and motorcycles
4,513 companies
Classes in this Group
This group includes
This group includes the retail sale of a variety of product lines in the same unit (non-specialised stores), such as supermarkets or department stores.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| EDD-WELD LIMITED Other retail sale in non-specialised stores | 751169 | Normal | 29 May 2026 |
| ABBEY CONVENIENCE RETAIL LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 520924 | Normal | 28 May 2026 |
| HANNTEC ENGINEERING LIMITED Other retail sale in non-specialised stores | 592547 | Normal | 27 May 2026 |
| YIVEE LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 657587 | Normal | 27 May 2026 |
| MATTHEW HAYES STORES LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 777621 | Normal | 26 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| HGB RETAIL LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 817062 | Normal | 29 May 2026 |
| CORNER STREET LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 816710 | Normal | 27 May 2026 |
| ADVANCEMENT RETAIL LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 816634 | Normal | 26 May 2026 |
| IMAS RETAIL LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 816636 | Normal | 26 May 2026 |
| DAILY BITES LIMITED Retail sale in non-specialised stores with food, beverages or tobacco predominating | 816308 | Normal | 22 May 2026 |
Showing 10 of 4,513 companies. Use the advanced search for more specific results.