NACE Group
Restaurants and mobile food service activities
Part of Food and beverage service activities
17,980 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| SUIR HOSPITALITY LIMITED Restaurants and mobile food service activities | 802950 | Normal | 3 Jun 2026 |
| THE LAGOON BAR & RESTAURANT LIMITED Restaurants and mobile food service activities | 633105 | Normal | 29 May 2026 |
| WAU FUSION LIMITED Restaurants and mobile food service activities | 570040 | Normal | 29 May 2026 |
| WAU ASIAN CUISINE LIMITED Restaurants and mobile food service activities | 551737 | Normal | 29 May 2026 |
| VICHUM LIMITED Restaurants and mobile food service activities | 784658 | Normal | 27 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| THE SEAVIEW BRU LIMITED Restaurants and mobile food service activities | 817063 | Normal | 29 May 2026 |
| ROOPNAGAR LIMITED Restaurants and mobile food service activities | 817060 | Normal | 29 May 2026 |
| CHIPPER WOK LIMITED Restaurants and mobile food service activities | 817034 | Normal | 29 May 2026 |
| BAVETTA LIMITED Restaurants and mobile food service activities | 817099 | Normal | 29 May 2026 |
| ROPAR CHAKWAL LIMITED Restaurants and mobile food service activities | 817061 | Normal | 29 May 2026 |
Showing 10 of 17,980 companies. Use the advanced search for more specific results.