NACE Group
Restaurants and mobile food service activities
Part of Food and beverage service activities
18,143 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| PABLO PICANTE LIMITED Restaurants and mobile food service activities | 475749 | Normal | 21 Jul 2026 |
| HATCH COFFEE LIMITED Restaurants and mobile food service activities | 570706 | Normal | 20 Jul 2026 |
| SILVER STAR CHINESE FOOD LIMITED Restaurants and mobile food service activities | 731265 | Normal | 20 Jul 2026 |
| FOAM COFFEE HOUSE LIMITED Restaurants and mobile food service activities | 591734 | Normal | 20 Jul 2026 |
| PABLO PICANTE(CLARENDON) LIMITED Restaurants and mobile food service activities | 489251 | Normal | 20 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| GREEN ASIAN WOK LIMITED Restaurants and mobile food service activities | 821425 | Normal | 20 Jul 2026 |
| NEWLAND TANDOORI LIMITED Restaurants and mobile food service activities | 821405 | Normal | 20 Jul 2026 |
| THE NEW JIMMY HOUSE LIMITED Restaurants and mobile food service activities | 821444 | Normal | 20 Jul 2026 |
| GLORY CAFE LIMITED Restaurants and mobile food service activities | 821471 | Normal | 20 Jul 2026 |
| JFC FRIED CHICKEN AND PIZZA LIMITED Restaurants and mobile food service activities | 821418 | Normal | 20 Jul 2026 |
Showing 10 of 18,143 companies. Use the advanced search for more specific results.