NACE Group
Residential care activities for the elderly and disabled
Part of Residential care activities
134 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| MCLOUGHLINCARE LIMITED Residential care activities for the elderly and disabled | 801116 | Normal | 7 May 2026 |
| TÍ RUSHMORE LIMITED Residential care activities for the elderly and disabled | 744376 | Normal | 31 Mar 2026 |
| SHANNON MOBILITY SOLUTIONS LIMITED Residential care activities for the elderly and disabled | 656415 | Normal | 4 Mar 2026 |
| SAFE HOME PROPERTY LIMITED Residential care activities for the elderly and disabled | 742431 | Normal | 2 Mar 2026 |
| SUMMIT CARE LIMITED Residential care activities for the elderly and disabled | 795688 | Normal | 22 Feb 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| DIVINE GRACE CARE SERVICES LIMITED Residential care activities for the elderly and disabled | 817107 | Normal | 29 May 2026 |
| EVERKIND HOME CARE LIMITED Residential care activities for the elderly and disabled | 816279 | Normal | 21 May 2026 |
| ENABLERESI LIMITED Residential care activities for the elderly and disabled | 816305 | Normal | 21 May 2026 |
| AFA HEALTHCARE LIMITED Residential care activities for the elderly and disabled | 815583 | Normal | 13 May 2026 |
| STRAIGHT FORWARD CARE LIMITED Residential care activities for the elderly and disabled | 808994 | Normal | 19 Feb 2026 |
Showing 10 of 134 companies. Use the advanced search for more specific results.