NACE Group
Residential care activities for the elderly and disabled
Part of Residential care activities
136 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| OAKWOOD NURSING HOME BALLAGHADERREEN LIMITED Residential care activities for the elderly and disabled | 721015 | Normal | 16 Jun 2026 |
| OAKWOOD NURSING HOME ROSCOMMON LIMITED Residential care activities for the elderly and disabled | 721005 | Normal | 14 Jun 2026 |
| MARA HOME CARE SOLUTIONS LIMITED Residential care activities for the elderly and disabled | 803690 | Normal | 12 Jun 2026 |
| LOTUS CARE LIMITED Residential care activities for the elderly and disabled | 726629 | Normal | 5 Jun 2026 |
| MCLOUGHLINCARE LIMITED Residential care activities for the elderly and disabled | 801116 | Normal | 7 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| CORVIDA DERRYMORE LIMITED Residential care activities for the elderly and disabled | 820484 | Normal | 8 Jul 2026 |
| CORVIDA ASHBROOK LIMITED Residential care activities for the elderly and disabled | 818390 | Normal | 12 Jun 2026 |
| DIVINE GRACE CARE SERVICES LIMITED Residential care activities for the elderly and disabled | 817107 | Normal | 29 May 2026 |
| ENABLERESI LIMITED Residential care activities for the elderly and disabled | 816305 | Normal | 21 May 2026 |
| EVERKIND HOME CARE LIMITED Residential care activities for the elderly and disabled | 816279 | Normal | 21 May 2026 |
Showing 10 of 136 companies. Use the advanced search for more specific results.