NACE Group
Residential care activities for mental retardation, mental health and substance abuse
Part of Residential care activities
17 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| INNER VOICE INNER JOURNEY LIMITED Residential care activities for mental retardation, mental health and substance abuse | 751508 | Normal | 1 May 2026 |
| SLANEY CARE LIMITED Residential care activities for mental retardation, mental health and substance abuse | 797085 | Normal | 10 Mar 2026 |
| EDEN SOCIAL CARE LIMITED Residential care activities for mental retardation, mental health and substance abuse | 788202 | Normal | 8 Nov 2025 |
| ELEPHANT IN THE ROOM MOVEMENT COMPANY LIMITED BY GUARANTEE Residential care activities for mental retardation, mental health and substance abuse | 761318 | Normal | 5 Oct 2025 |
| LINMORE HEALTH LIMITED Residential care activities for mental retardation, mental health and substance abuse | 682814 | Normal | 30 Sept 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| HOPE FOR THE LIFTED SERVICES COMPANY LIMITED BY GUARANTEE Residential care activities for mental retardation, mental health and substance abuse | 813186 | Normal | 10 Apr 2026 |
| CAREHAVEN RESIDENTIAL SERVICE LIMITED Residential care activities for mental retardation, mental health and substance abuse | 808639 | Normal | 13 Feb 2026 |
| ELROI LUSCIOUS HOME OF HOPE LIMITED Residential care activities for mental retardation, mental health and substance abuse | 800710 | Normal | 4 Nov 2025 |
| SLANEY CARE LIMITED Residential care activities for mental retardation, mental health and substance abuse | 797085 | Normal | 10 Sept 2025 |
| EDEN SOCIAL CARE LIMITED Residential care activities for mental retardation, mental health and substance abuse | 788202 | Normal | 8 May 2025 |
Showing 10 of 17 companies. Use the advanced search for more specific results.