NACE Group
Research and experimental development on natural sciences and engineering
Part of Scientific research and development
753 companies
Classes in this Group
This group includes
This group comprises basic research, applied research, experimental development in natural sciences and engineering.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| SUPERRAMS LIMITED Other research and experimental development on natural sciences and engineering | 781258 | Normal | 9 Jul 2026 |
| AXIAL MEDICAL PRINTING (IRELAND) LIMITED Other research and experimental development on natural sciences and engineering | 713954 | Normal | 30 Jun 2026 |
| EPRI EUROPE DESIGNATED ACTIVITY COMPANY Other research and experimental development on natural sciences and engineering | 643773 | Normal | 30 Jun 2026 |
| UNDERSTANDING MALARIA COMPANY LIMITED BY GUARANTEE Research and experimental development on biotechnology | 804820 | Normal | 30 Jun 2026 |
| NEXERYN OPCO LIMITED Other research and experimental development on natural sciences and engineering | 766838 | Normal | 27 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| SUBCHONDRIX LIMITED Research and experimental development on biotechnology | 821480 | Normal | 20 Jul 2026 |
| PROCESS INSPECT LIMITED Other research and experimental development on natural sciences and engineering | 820985 | Normal | 14 Jul 2026 |
| PSI CRO IRELAND LIMITED Research and experimental development on biotechnology | 820696 | Normal | 10 Jul 2026 |
| NEMACURA LIMITED Research and experimental development on biotechnology | 820394 | Normal | 7 Jul 2026 |
| DASAYN LIMITED Other research and experimental development on natural sciences and engineering | 820113 | Normal | 2 Jul 2026 |
Showing 10 of 753 companies. Use the advanced search for more specific results.