NACE group
Repair of personal and household goods
Classes in this group
Repair of consumer electronics 39 companies Repair of footwear and leather goods 37 companies Repair of furniture and home furnishings 36 companies Repair of household appliances and home and garden equipment 28 companies Repair of other personal and household goods 61 companies Repair of watches, clocks and jewellery 40 companies
This group includes
This group includes the repair and servicing of personal and household goods.
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Wexford Fast Repair Ltd | Active | 13 Nov 2026 Active |
| Naya Retail Ltd | Active | 9 Oct 2026 Active |
| N.P. Mobile Services Ltd | Active | 30 Sep 2026 Active |
| Warm Home Appliance Services Ltd | Active | 30 Sep 2026 Active |
| Mowerpoint Ltd | Active | 30 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Bennett's Shoe & Key Services Ltd | Active | 9 Nov 2026 Active |
| Rebrog Ltd | Active | 6 Nov 2026 Active |
| Wefix Renovations & Builds Ltd | Active | 29 Oct 2026 Active |
| Dol Window & Door Repairs Ltd | Active | 22 Oct 2026 Active |
| Repairéire Ltd | Active | 12 Oct 2026 Active |
Showing 10 of 241 companies. Use the advanced search for more specific results.