NACE Group
Processing and preserving of fruit and vegetables
Part of Manufacture of food products
93 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| NUTRIGOA LIMITED Manufacture of fruit and vegetable juice | 803549 | Normal | 10 Jun 2026 |
| VEG OUT FOODS LIMITED Manufacture of fruit and vegetable juice | 640291 | Normal | 6 Jun 2026 |
| TRADER KEOGH'S LIMITED Processing and preserving of potatoes | 802933 | Normal | 3 Jun 2026 |
| JOHNSTOWN PRODUCE LIMITED Processing and preserving of potatoes | 486857 | Normal | 20 Apr 2026 |
| THE GOOD JUICE COMPANY AD LIMITED Manufacture of fruit and vegetable juice | 442648 | Normal | 23 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| EROCK LIMITED Manufacture of fruit and vegetable juice | 815233 | Normal | 12 May 2026 |
| PADDYS POWERFUL BOTTLE LIMITED Manufacture of fruit and vegetable juice | 814083 | Normal | 21 Apr 2026 |
| KEEP IT REAL JUICING C LIMITED Manufacture of fruit and vegetable juice | 813866 | Normal | 17 Apr 2026 |
| VRINDA VIHARI LIMITED Other processing and preserving of fruit and vegetables | 809962 | Normal | 3 Mar 2026 |
| NUTRIGOA LIMITED Manufacture of fruit and vegetable juice | 803549 | Normal | 10 Dec 2025 |
Showing 10 of 93 companies. Use the advanced search for more specific results.