NACE Group
Processing and preserving of fish, crustaceans and molluscs
Part of Manufacture of food products
31 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| SUPREME FISHING COMPANY LIMITED Processing and preserving of fish, crustaceans and molluscs | 724945 | Normal | 31 Mar 2026 |
| THE RING OF HOOK SMOKEHOUSE LIMITED Processing and preserving of fish, crustaceans and molluscs | 657696 | Normal | 25 Mar 2026 |
| LETTERGESH MUSSELS LIMITED Processing and preserving of fish, crustaceans and molluscs | 725206 | Normal | 1 Mar 2026 |
| ATLANTIC GREENWAY OYSTERS LIMITED Processing and preserving of fish, crustaceans and molluscs | 606028 | Normal | 31 Jan 2026 |
| BUNDORRAGHA SHELLFISH LIMITED Processing and preserving of fish, crustaceans and molluscs | 771365 | Normal | 30 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ANDREW MULLOY UNLIMITED COMPANY Processing and preserving of fish, crustaceans and molluscs | 815137 | Normal | 8 May 2026 |
| THE SMOKY ISLAND LIMITED Processing and preserving of fish, crustaceans and molluscs | 812569 | Normal | 1 Apr 2026 |
| 1234 CAVIAR ESCARGOTS LIMITED Processing and preserving of fish, crustaceans and molluscs | 812011 | Normal | 26 Mar 2026 |
| FISHFINDER BAITS LIMITED Processing and preserving of fish, crustaceans and molluscs | 808198 | Normal | 10 Feb 2026 |
| P MULLOY SEAFOOD LIMITED Processing and preserving of fish, crustaceans and molluscs | 788881 | Normal | 16 May 2025 |
Showing 10 of 31 companies. Use the advanced search for more specific results.