NACE Group
Primary education
Part of Education
32 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| FÓNAIC LIMITED Primary education | 754631 | Normal | 20 Jun 2026 |
| LEARNLY LIMITED Primary education | 777377 | Normal | 6 Jun 2026 |
| CROI NA COILLE PRIMARY SCHOOL COMPANY LIMITED BY GUARANTEE Primary education | 649136 | Normal | 30 Apr 2026 |
| NORTH KILDARE PRIMARY MONTESSORI SCHOOL COMPANY LIMITED BY GUARANTEE Primary education | 586689 | Normal | 15 Apr 2026 |
| NAIONRA BHARRA CUIDEACHTA FAOI THEORAINN RATHAIOCHTA Primary education | 608519 | Normal | 26 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| THE HOLY FAMILY PRIMARY SCHOOL CLONMEL COMPANY LIMITED BY GUARANTEE Primary education | 821386 | Normal | 17 Jul 2026 |
| BRICKWISE STEM ACADEMY LIMITED Primary education | 820066 | Normal | 2 Jul 2026 |
| BY YOUR SIDE EARLY INTERVENTION PRESCHOOL LIMITED Primary education | 816369 | Normal | 22 May 2026 |
| THE GAEILGE GURU LIMITED Primary education | 808314 | Normal | 11 Feb 2026 |
| THE OUTDOOR PRIMARY SCHOOL COMPANY LIMITED BY GUARANTEE Primary education | 777447 | Normal | 9 Dec 2024 |
Showing 10 of 32 companies. Use the advanced search for more specific results.