NACE Group
Plant propagation
Part of Crop and animal production, hunting and related service activities
33 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BALLYSTEEN MICROHERBS LIMITED Plant propagation | 734033 | Normal | 21 Apr 2026 |
| RATH GREAT FARM LIMITED Plant propagation | 680791 | Normal | 30 Mar 2026 |
| MINTDOOR GARDEN LIMITED Plant propagation | 704046 | Normal | 16 Mar 2026 |
| BUDS NURSERY LIMITED Plant propagation | 762031 | Normal | 30 Jan 2026 |
| LITTLE GREEN GROWERS LIMITED Plant propagation | 624161 | Normal | 9 Jan 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| KIERNANS NURSERY BALLYGARVAN LIMITED Plant propagation | 814555 | Normal | 28 Apr 2026 |
| EARTHLING LIMITED Plant propagation | 779926 | Normal | 21 Jan 2025 |
| FREE TREES IRELAND COMPANY LIMITED BY GUARANTEE Plant propagation | 779905 | Normal | 20 Jan 2025 |
| BUDS NURSERY LIMITED Plant propagation | 762031 | Normal | 15 Apr 2024 |
| LOCAL ROOTS COMPANY LIMITED BY GUARANTEE Plant propagation | 755864 | Normal | 17 Jan 2024 |
Showing 10 of 33 companies. Use the advanced search for more specific results.