NACE Group
Other residential care activities
Part of Residential care activities
181 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| PLOTSTAR UNLIMITED COMPANY Other residential care activities | 805698 | Normal | 9 Jul 2026 |
| DERG HEALTHCARE LIMITED Other residential care activities | 696996 | Normal | 30 Jun 2026 |
| PEER CARE LIMITED Other residential care activities | 766787 | Normal | 27 Jun 2026 |
| BORROMEO UNLIMITED COMPANY Other residential care activities | 804548 | Normal | 23 Jun 2026 |
| REFRESH SOCIAL CARE LIMITED Other residential care activities | 745850 | Normal | 19 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| MO CHAIRDE HEALTHCARE SERVICES LIMITED Other residential care activities | 820588 | Normal | 9 Jul 2026 |
| NURCHURISE LIMITED Other residential care activities | 819865 | Normal | 29 Jun 2026 |
| SUNRISE HEALTH & SOCIAL CARE LIMITED Other residential care activities | 819456 | Normal | 24 Jun 2026 |
| CARE FIRST HOMECARE LIMITED Other residential care activities | 818938 | Normal | 18 Jun 2026 |
| NC CARE SUPPORT LIMITED Other residential care activities | 816987 | Normal | 28 May 2026 |
Showing 10 of 181 companies. Use the advanced search for more specific results.