NACE Group
Other information service activities
Part of Information service activities
1,658 companies
Classes in this Group
This group includes
This group includes the activities of news agencies and all other remaining information service activities.
Excludes
This group excludes: - activities of libraries and archives, see 91.01
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| COINCUB LIMITED Other information service activities n.e.c. | 732711 | Normal | 8 Jul 2026 |
| MAPS 2026-1 AVIATION (IRELAND) DESIGNATED ACTIVITY COMPANY Other information service activities n.e.c. | 805176 | Normal | 6 Jul 2026 |
| STEHAN LIMITED Other information service activities n.e.c. | 727163 | Normal | 6 Jul 2026 |
| HBX GROUP SERVICES IRELAND LIMITED Other information service activities n.e.c. | 782763 | Normal | 30 Jun 2026 |
| MY REPORT LIMITED Other information service activities n.e.c. | 724805 | Normal | 28 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| LEEJA MILLER PRODUCTIONS LIMITED News agency activities | 820762 | Normal | 10 Jul 2026 |
| ENERGYPAL LIMITED Other information service activities n.e.c. | 820786 | Normal | 10 Jul 2026 |
| SEANCHUS LABS LIMITED Other information service activities n.e.c. | 820420 | Normal | 7 Jul 2026 |
| PROVEUP EUROPE LIMITED Other information service activities n.e.c. | 820445 | Normal | 7 Jul 2026 |
| LIGHT HORSE LIMITED Other information service activities n.e.c. | 820266 | Normal | 3 Jul 2026 |
Showing 10 of 1,658 companies. Use the advanced search for more specific results.