NACE Group
Other human health activities
Part of Human health activities
3,814 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| GOOD HEALTH FITNESS LIMITED Other human health activities | 575417 | Normal | 19 Jul 2026 |
| WILL POWDER IRELAND LIMITED Other human health activities | 806253 | Normal | 16 Jul 2026 |
| LOOK HERE LIMITED Other human health activities | 765358 | Normal | 16 Jul 2026 |
| LIKA LIMITED Other human health activities | 806047 | Normal | 14 Jul 2026 |
| NUTRITION FOR GYMS LIMITED Other human health activities | 805993 | Normal | 14 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| THE OFFICIAL JAPANESE HEAD SPA CO EU LIMITED Other human health activities | 821420 | Normal | 20 Jul 2026 |
| CURA VAULT LIMITED Other human health activities | 821462 | Normal | 20 Jul 2026 |
| NUTRIVUE LIMITED Other human health activities | 821315 | Normal | 17 Jul 2026 |
| TRIBE CLINICAL PSYCHOLOGY UNLIMITED COMPANY Other human health activities | 821234 | Normal | 16 Jul 2026 |
| AJSTAR CARE LIMITED Other human health activities | 821253 | Normal | 16 Jul 2026 |
Showing 10 of 3,814 companies. Use the advanced search for more specific results.