NACE Group
Mixed farming
Part of Crop and animal production, hunting and related service activities
2,923 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BALLYREILLY FARMS LIMITED Mixed farming | 595334 | Normal | 20 Jul 2026 |
| RIDGEMONT FARM LIMITED Mixed farming | 715664 | Normal | 18 Jul 2026 |
| ZABEEL FARM LIMITED Mixed farming | 715663 | Normal | 18 Jul 2026 |
| LIAM BYRNE FARMING LIMITED Mixed farming | 623437 | Normal | 15 Jul 2026 |
| BUTTERFIELD FARM LIMITED Mixed farming | 625520 | Normal | 10 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| POWER FEEDS LIMITED Mixed farming | 821264 | Normal | 16 Jul 2026 |
| BUTLER FN LIMITED Mixed farming | 820946 | Normal | 14 Jul 2026 |
| GARBALLAGH FARM LIMITED Mixed farming | 820874 | Normal | 13 Jul 2026 |
| GARRAVALLY LIMITED Mixed farming | 820339 | Normal | 6 Jul 2026 |
| BILLY LAVIN FARMING LIMITED Mixed farming | 820065 | Normal | 2 Jul 2026 |
Showing 10 of 2,923 companies. Use the advanced search for more specific results.