NACE Group
Manufacture of wearing apparel, except fur apparel
Part of Manufacture of wearing apparel
3,545 companies
Classes in this Group
This group includes
This group includes manufacture of wearing apparel. The material used may be of any kind and may be coated, impregnated or rubberised.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BALLYROAN FARM LIMITED | 595547 | Normal | 14 Jul 2026 |
| DRANGANMORE FARM LIMITED | 806062 | Normal | 14 Jul 2026 |
| MILLSTREAM FARM LIMITED | 667755 | Normal | 10 Jul 2026 |
| CLONKELLY FARMS LIMITED | 619201 | Normal | 8 Jul 2026 |
| CROVILLA FARM LIMITED | 577222 | Normal | 7 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ST RUTHS DAIRY LIMITED | 821153 | Normal | 16 Jul 2026 |
| KILVEMNON FARM LIMITED | 820037 | Normal | 2 Jul 2026 |
| PM O'HERLIHY DAIRY FARM LIMITED | 819507 | Normal | 24 Jun 2026 |
| NEOFORM IRELAND LIMITED Manufacture of other outerwear | 819260 | Normal | 23 Jun 2026 |
| BALLYPHILIPS DAIRIES LIMITED | 818969 | Normal | 18 Jun 2026 |
Showing 10 of 3,545 companies. Use the advanced search for more specific results.