NACE Group
Manufacture of wearing apparel, except fur apparel
Part of Manufacture of wearing apparel
3,532 companies
Classes in this Group
This group includes
This group includes manufacture of wearing apparel. The material used may be of any kind and may be coated, impregnated or rubberised.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BALLYLAHIVE FARM LIMITED | 645658 | Normal | 22 May 2026 |
| RATHBEALE MODEL FARM LIMITED | 565062 | Normal | 20 May 2026 |
| YELLOW HOUSE DESIGNS LIMITED Manufacture of other outerwear | 290241 | Normal | 20 May 2026 |
| MEEHAN DAIRIES LIMITED | 669906 | Normal | 20 May 2026 |
| KAVANAGH DAIRY LIMITED | 777435 | Normal | 20 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| REILLYS DAIRY LIMITED | 816735 | Normal | 27 May 2026 |
| KYLENAGRANA FARM MILK LIMITED | 816364 | Normal | 22 May 2026 |
| KILCRONAT FARM LIMITED | 816338 | Normal | 22 May 2026 |
| MOYBRIDGE DAIRIES LIMITED | 816202 | Normal | 21 May 2026 |
| ALICESHILL LIMITED | 816026 | Normal | 19 May 2026 |
Showing 10 of 3,532 companies. Use the advanced search for more specific results.