NACE Group
Manufacture of vegetable and animal oils and fats
Part of Manufacture of food products
57 companies
Classes in this Group
This group includes
This group includes the manufacture of crude and refined oils and fats from vegetable or animal materials, except rendering or refining of lard and other edible animal fats.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| WATERFORD NATURAL ORGANIC OILS LIMITED Manufacture of oils and fats | 414566 | Normal | 8 May 2026 |
| MND FOOD LIMITED Manufacture of oils and fats | 550483 | Normal | 3 Apr 2026 |
| GOLD STAR OILS LIMITED Manufacture of oils and fats | 345092 | Normal | 31 Mar 2026 |
| NATURES OILS LIMITED Manufacture of margarine and similar edible fats | 342081 | Normal | 31 Mar 2026 |
| DONEGAL OIL COMPANY LIMITED Manufacture of oils and fats | 15193 | Normal | 30 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| MCDONNELL OILS LIMITED Manufacture of oils and fats | 805108 | Normal | 5 Jan 2026 |
| POLYOLI LIMITED Manufacture of oils and fats | 804246 | Normal | 19 Dec 2025 |
| NABA CARE LIMITED Manufacture of oils and fats | 797306 | Normal | 12 Sept 2025 |
| GOC GREEN TRADING LIMITED Manufacture of oils and fats | 779219 | Normal | 10 Jan 2025 |
| ADALWYN LIMITED Manufacture of oils and fats | 735646 | Dissolved | 23 Feb 2023 |
Showing 10 of 57 companies. Use the advanced search for more specific results.