NACE group
Manufacture of products of wood, cork, straw and plaiting materials
Classes in this group
Manufacture of assembled parquet floors 6 companies Manufacture of other builders' carpentry and joinery 240 companies Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials 75 companies Manufacture of veneer sheets and wood-based panels 32 companies Manufacture of wooden containers 14 companies
This group includes
This group includes the manufacture of products of wood, cork, straw or plaiting materials, including basic shapes as well as assembled products.
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Oakcrest Carpentry & Joinery Ltd | Active | 31 Oct 2026 Active |
| Magee Joinery Contracts Ltd | Active | 27 Oct 2026 Active |
| Ecospan Manufacturing Ltd | Active | 23 Oct 2026 Active |
| GMC Carpentry Ltd | Active | 17 Oct 2026 Active |
| Murvey Wood Crafts Ltd | Active | 15 Oct 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Hygienibed Cubicle Bedding Ltd | Active | 3 Nov 2026 Active |
| JJ Carpentry & Joinery Ltd | Active | 27 Oct 2026 Active |
| Dermot McMahon Farm Services Ltd | Active | 16 Oct 2026 Active |
| Bayview Livestock Ltd | Active | 15 Oct 2026 Active |
| CMD Bespoke Ltd | Active | 7 Oct 2026 Active |
Showing 10 of 575 companies. Use the advanced search for more specific results.