NACE Group
Manufacture of other special-purpose machinery
Part of Manufacture of machinery and equipment n.e.c.
114 companies
Classes in this Group
Manufacture of machinery for food, beverage and tobacco processing
10 companies
Manufacture of machinery for mining, quarrying and construction
13 companies
Manufacture of machinery for textile, apparel and leather production
4 companies
Manufacture of other special-purpose machinery n.e.c.
86 companies
This group includes
This group includes the manufacture of special-purpose machinery, i.e. machinery for exclusive use in an NACE industry or a small cluster of NACE industries.
Also includes
While most of these are used in other manufacturing processes, such as food manufacturing or textile manufacturing, this group also includes the manufacture of machinery specific for other (non-manufacturing industries), such as aircraft launching gear or amusement park equipment.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| RACK MOVE LIMITED Manufacture of other special-purpose machinery n.e.c. | 742974 | Normal | 31 Mar 2026 |
| MID CORK MIXERS LIMITED Manufacture of machinery for mining, quarrying and construction | 357148 | Normal | 31 Mar 2026 |
| JNC MECHANICAL SERVICES LIMITED Manufacture of other special-purpose machinery n.e.c. | 629882 | Normal | 31 Mar 2026 |
| KOFEMANN LIMITED Manufacture of machinery for food, beverage and tobacco processing | 581699 | Normal | 31 Mar 2026 |
| BCS CALIBRATION SERVICES LIMITED Manufacture of other special-purpose machinery n.e.c. | 798297 | Normal | 24 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| NEWPAZT TECHNOLOGIES LIMITED Manufacture of machinery for food, beverage and tobacco processing | 816340 | Normal | 22 May 2026 |
| NANCHANG MINERAL SYSTEMS IRELAND LIMITED Manufacture of machinery for mining, quarrying and construction | 815437 | Normal | 13 May 2026 |
| GROX LIMITED Manufacture of machinery for mining, quarrying and construction | 808348 | Normal | 12 Feb 2026 |
| HILL DIRECT LIMITED Manufacture of other special-purpose machinery n.e.c. | 807836 | Normal | 5 Feb 2026 |
| WORLDWIDE LDG ENGINEERING LIMITED Manufacture of other special-purpose machinery n.e.c. | 807679 | Normal | 4 Feb 2026 |
Showing 10 of 114 companies. Use the advanced search for more specific results.