NACE Group
Manufacture of games and toys
Part of Other manufacturing
68 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| SEVEN CASTLES GAMES LIMITED Manufacture of games and toys | 800745 | Normal | 4 May 2026 |
| PLAY TECH AI - EU LIMITED Manufacture of games and toys | 798859 | Normal | 2 Apr 2026 |
| LET'S REPLAY LIMITED Manufacture of games and toys | 798556 | Normal | 29 Mar 2026 |
| MARGARITA GAMES LIMITED Manufacture of games and toys | 772014 | Normal | 13 Mar 2026 |
| COG & AXLE LIMITED Manufacture of games and toys | 567140 | Normal | 26 Feb 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| INCERTOBOARDGAMES LIMITED Manufacture of games and toys | 815677 | Normal | 14 May 2026 |
| HILLCRAFT LIMITED Manufacture of games and toys | 815410 | Normal | 12 May 2026 |
| NO OFFENCE LIMITED Manufacture of games and toys | 813583 | Normal | 15 Apr 2026 |
| LUCKY EGG EU LIMITED Manufacture of games and toys | 811363 | Normal | 23 Mar 2026 |
| WEST CORK PLAYING CARDS LIMITED Manufacture of games and toys | 811325 | Normal | 20 Mar 2026 |
Showing 10 of 68 companies. Use the advanced search for more specific results.