NACE Group
Manufacture of dairy products
Part of Manufacture of food products
425 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| THE NATIONAL DAIRIES ASSOCIATION COMPANY LIMITED BY GUARANTEE Operation of dairies and cheese making | 175800 | Normal | 20 Jul 2026 |
| THE IMOKILLY CHEESE COMPANY LIMITED Operation of dairies and cheese making | 397784 | Normal | 30 Jun 2026 |
| DAIRYGOLD LIMITED Operation of dairies and cheese making | 127365 | Normal | 30 Jun 2026 |
| DAIRYGOLD HEALTH AND NUTRITION LIMITED Operation of dairies and cheese making | 686012 | Normal | 30 Jun 2026 |
| DAIRYGOLD FOOD INGREDIENTS LIMITED Operation of dairies and cheese making | 19852 | Normal | 30 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| AIRE FOODS LIMITED Manufacture of ice cream | 818629 | Normal | 16 Jun 2026 |
| SIMPLE TRUE LIMITED Operation of dairies and cheese making | 811278 | Normal | 20 Mar 2026 |
| GALE VALLEY DAIRY LIMITED Operation of dairies and cheese making | 809590 | Normal | 26 Feb 2026 |
| GLENGARRIFF GELATO LIMITED Manufacture of ice cream | 809422 | Normal | 24 Feb 2026 |
| VIT POP FOODS LIMITED Manufacture of ice cream | 798929 | Normal | 2 Oct 2025 |
Showing 10 of 425 companies. Use the advanced search for more specific results.