NACE Group
Manufacture of dairy products
Part of Manufacture of food products
424 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| VIT POP FOODS LIMITED Manufacture of ice cream | 798929 | Normal | 2 Apr 2026 |
| THE TIPPERARY CHEESE COMPANY LIMITED Operation of dairies and cheese making | 386031 | Normal | 31 Mar 2026 |
| THE CHEESE PANTRY LIMITED Operation of dairies and cheese making | 424811 | Normal | 31 Mar 2026 |
| CURRANSTOWN FARMS LIMITED Operation of dairies and cheese making | 606234 | Normal | 31 Mar 2026 |
| TUBBERJARLATH DAIRY LIMITED Operation of dairies and cheese making | 797786 | Normal | 18 Mar 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| SIMPLE TRUE LIMITED Operation of dairies and cheese making | 811278 | Normal | 20 Mar 2026 |
| GALE VALLEY DAIRY LIMITED Operation of dairies and cheese making | 809590 | Normal | 26 Feb 2026 |
| GLENGARRIFF GELATO LIMITED Manufacture of ice cream | 809422 | Normal | 24 Feb 2026 |
| VIT POP FOODS LIMITED Manufacture of ice cream | 798929 | Normal | 2 Oct 2025 |
| TUBBERJARLATH DAIRY LIMITED Operation of dairies and cheese making | 797786 | Normal | 18 Sept 2025 |
Showing 10 of 424 companies. Use the advanced search for more specific results.