NACE Group
Manufacture of basic precious and other non-ferrous metals
Part of Manufacture of basic metals
77 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| FACADE MANUFACTURING LIMITED Aluminium production | 773732 | Normal | 14 Apr 2026 |
| ATLAS GLOBAL METAL SOLUTIONS LIMITED Aluminium production | 451655 | Normal | 31 Mar 2026 |
| DEMPSEY SEAMLESS ALUMINIUM LIMITED Aluminium production | 600921 | Normal | 23 Mar 2026 |
| JOHN O DONOVAN WELDING SERVICES LIMITED Precious metals production | 488731 | Normal | 7 Mar 2026 |
| EVANKRISTI LIMITED Precious metals production | 355750 | Normal | 28 Feb 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| BAWNATEMPLE CRAFTED METALS LIMITED Other non-ferrous metal production | 815464 | Normal | 13 May 2026 |
| FIRST GOLD EXPLORATIONS LIMITED Precious metals production | 800922 | Normal | 5 Nov 2025 |
| GOLD BAR INTERNATIONAL LIMITED Precious metals production | 786027 | Normal | 10 Apr 2025 |
| FACADE MANUFACTURING LIMITED Aluminium production | 773732 | Normal | 14 Oct 2024 |
| MSS PRODUCTS (IRELAND) LIMITED Other non-ferrous metal production | 696040 | Normal | 20 May 2021 |
Showing 10 of 77 companies. Use the advanced search for more specific results.