NACE Group
Manufacture of bakery and farinaceous products
Part of Manufacture of food products
233 companies
Classes in this Group
This group includes
This group includes the production of bakery products, macaroni, noodles and similar products.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| RODZINNA ROSE CAFE LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | 715004 | Normal | 26 May 2026 |
| AETHERA ELABORATIONS LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | 800410 | Normal | 30 Apr 2026 |
| RUDAI BAKERY LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | 800173 | Normal | 29 Apr 2026 |
| MAY FLOUR BAKERY LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | 577628 | Normal | 16 Apr 2026 |
| SUNFLOWER BAKERY LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | 750311 | Normal | 12 Apr 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| JAANI'S KITCHEN LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | 815125 | Normal | 8 May 2026 |
| ATY FOODS LIMITED Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | 813840 | Normal | 17 Apr 2026 |
| THE LÁN KITCHEN LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | 811043 | Normal | 19 Mar 2026 |
| TITUS' CAKES AND BREADS LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | 810514 | Normal | 11 Mar 2026 |
| ATLANTIC NUTRITION LIMITED Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | 810313 | Normal | 9 Mar 2026 |
Showing 10 of 233 companies. Use the advanced search for more specific results.