NACE Group
Manufacture of bakery and farinaceous products
Part of Manufacture of food products
241 companies
Classes in this Group
This group includes
This group includes the production of bakery products, macaroni, noodles and similar products.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BOMMYCAKES LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | 779304 | Normal | 10 Jul 2026 |
| CLARE ANNE TAYLOR LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | 694967 | Normal | 24 Jun 2026 |
| ÉASCARB LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | 770020 | Normal | 11 Jun 2026 |
| MAISON PARISIENNE BAKERY LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | 803040 | Normal | 3 Jun 2026 |
| ROLLIE BUNS LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | 752859 | Normal | 28 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| EIRBLOOM LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | 821311 | Normal | 17 Jul 2026 |
| CEYLON BAKERY PRODUCTS LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | 820982 | Normal | 14 Jul 2026 |
| HOMESTEAD NIBBLES LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | 819980 | Normal | 1 Jul 2026 |
| FATBABY BAKES LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | 819802 | Normal | 26 Jun 2026 |
| OLD STONE LARDER LIMITED Manufacture of bread; manufacture of fresh pastry goods and cakes | 818179 | Normal | 11 Jun 2026 |
Showing 10 of 241 companies. Use the advanced search for more specific results.