NACE Group
Manufacture of agricultural and forestry machinery
Part of Manufacture of machinery and equipment n.e.c.
28 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| SEAN PHOBAL ENGINEERING LIMITED Manufacture of agricultural and forestry machinery | 726937 | Normal | 30 Mar 2026 |
| CARLOS ENGINEERING LIMITED Manufacture of agricultural and forestry machinery | 797665 | Normal | 17 Mar 2026 |
| UNITASC LIMITED Manufacture of agricultural and forestry machinery | 797300 | Normal | 12 Mar 2026 |
| JOMO AGRI DESIGN LIMITED Manufacture of agricultural and forestry machinery | 600732 | Normal | 17 Feb 2026 |
| AGRIFORTRESS LIMITED Manufacture of agricultural and forestry machinery | 577000 | Normal | 31 Oct 2025 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| DOYLE PARTS RATHMORE LIMITED Manufacture of agricultural and forestry machinery | 814227 | Normal | 23 Apr 2026 |
| CARLOS ENGINEERING LIMITED Manufacture of agricultural and forestry machinery | 797665 | Normal | 17 Sept 2025 |
| UNITASC LIMITED Manufacture of agricultural and forestry machinery | 797300 | Normal | 12 Sept 2025 |
| ALVITA WELDING SERVICES LIMITED Manufacture of agricultural and forestry machinery | 787161 | Normal | 25 Apr 2025 |
| POWERLOG HANDLING LIMITED Manufacture of agricultural and forestry machinery | 782511 | Normal | 26 Feb 2025 |
Showing 10 of 28 companies. Use the advanced search for more specific results.