NACE Group
Hospital activities
Part of Human health activities
401 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| CARITAS CHRISTI MEDICS LIMITED Hospital activities | 800561 | Normal | 3 May 2026 |
| FINGAL PRIMARY CARE LIMITED Hospital activities | 573966 | Normal | 28 Apr 2026 |
| ALLIED HEALTH CONNECT RECRUITMENT LIMITED Hospital activities | 799733 | Normal | 22 Apr 2026 |
| LIAM DEVANE LIMITED Hospital activities | 773893 | Normal | 16 Apr 2026 |
| IRE-CEYLON MEDICARE CONSULTANCY LIMITED Hospital activities | 647774 | Normal | 13 Apr 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| RENAL HEALTH LIMITED Hospital activities | 816502 | Normal | 25 May 2026 |
| DR MICHAEL HEANEY EM LIMITED Hospital activities | 814971 | Normal | 7 May 2026 |
| DANIAH JALIL PRIVATE LIMITED Hospital activities | 814652 | Normal | 30 Apr 2026 |
| CHIDOX MEDICAL LIMITED Hospital activities | 813911 | Normal | 20 Apr 2026 |
| K.K. PRIVATE LIMITED Hospital activities | 813906 | Normal | 20 Apr 2026 |
Showing 10 of 401 companies. Use the advanced search for more specific results.