NACE Group
Hospital activities
Part of Human health activities
409 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| MOMINA COMPANY LIMITED Hospital activities | 804736 | Normal | 29 Jun 2026 |
| SHAMROCK STAFFING GROUP LIMITED Hospital activities | 681327 | Normal | 24 Jun 2026 |
| MIKEZUBY LIMITED Hospital activities | 678270 | Normal | 22 Jun 2026 |
| CHICHI MEDICAL LIMITED Hospital activities | 617272 | Normal | 14 Jun 2026 |
| DUBLIN EYE SURGEON LIMITED Hospital activities | 738090 | Normal | 28 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| FAMACI ADORABLEHEALTHCARE AND RECRUITMENT AGENCY LIMITED Hospital activities | 820855 | Normal | 13 Jul 2026 |
| HOLISTIC HEALING HANDS LIMITED Hospital activities | 820284 | Normal | 3 Jul 2026 |
| M J MEADOWS MEDICAL LIMITED Hospital activities | 819663 | Normal | 25 Jun 2026 |
| MMN CREATIONS LIMITED Hospital activities | 819239 | Normal | 23 Jun 2026 |
| HEALTH GATE LIMITED Hospital activities | 819373 | Normal | 23 Jun 2026 |
Showing 10 of 409 companies. Use the advanced search for more specific results.