NACE Group
Growing of non-perennial crops
Part of Crop and animal production, hunting and related service activities
166 companies
Classes in this Group
This group includes
This group includes the growing of non-perennial crops, i.e. plants that do not last for more than two growing seasons. Included is the growing of these plants for the purpose of seed production.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| WEXFORD TOMATOES LIMITED Growing of vegetables and melons, roots and tubers | 596003 | Normal | 15 Jun 2026 |
| IRISHTOWN FARMS LIMITED Growing of cereals (except rice), leguminous crops and oil seeds | 637442 | Normal | 12 May 2026 |
| REYNOLDS GREEN SALADS LIMITED Growing of vegetables and melons, roots and tubers | 707652 | Normal | 10 May 2026 |
| GARRYHINCH WOOD EXOTICS LIMITED Growing of other non-perennial crops | 622409 | Normal | 8 May 2026 |
| BREAMON LIMITED Growing of fibre crops | 586881 | Normal | 30 Apr 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| P & D CLUSKEY LIMITED Growing of vegetables and melons, roots and tubers | 820009 | Normal | 1 Jul 2026 |
| PROSARO LIMITED Growing of other non-perennial crops | 817771 | Normal | 8 Jun 2026 |
| KILLISK AGRI LIMITED Growing of cereals (except rice), leguminous crops and oil seeds | 812830 | Normal | 7 Apr 2026 |
| DONEGAL FUNCTIONAL FUNGI LIMITED Growing of vegetables and melons, roots and tubers | 811238 | Normal | 20 Mar 2026 |
| R. BUTLER FARMS LIMITED Growing of cereals (except rice), leguminous crops and oil seeds | 808572 | Normal | 13 Feb 2026 |
Showing 10 of 166 companies. Use the advanced search for more specific results.