NACE Group
Gambling and betting activities
Part of Gambling and betting activities
611 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BET-HERE UNLIMITED COMPANY Gambling and betting activities | 348255 | Normal | 30 Jun 2026 |
| WE THE BOOKIE LIMITED Gambling and betting activities | 641841 | Normal | 10 Jun 2026 |
| MAJESTIC CASINO LIMITED Gambling and betting activities | 529859 | Normal | 5 Jun 2026 |
| ROCKRIDGE ANALYTICS (IRELAND) LIMITED Gambling and betting activities | 655252 | Normal | 4 Jun 2026 |
| CSJ ENTERTAINMENT LIMITED Gambling and betting activities | 658789 | Normal | 31 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| YETI COMPETITIONS LIMITED Gambling and betting activities | 819969 | Normal | 30 Jun 2026 |
| BETSBACK LIMITED Gambling and betting activities | 819531 | Normal | 24 Jun 2026 |
| TYTHER BOOKMAKERS LIMITED Gambling and betting activities | 817713 | Normal | 8 Jun 2026 |
| BALLYHACK SPORTS AND GAMING (BSG) LIMITED Gambling and betting activities | 817461 | Normal | 5 Jun 2026 |
| AUREA NOX LIMITED Gambling and betting activities | 817289 | Normal | 3 Jun 2026 |
Showing 10 of 611 companies. Use the advanced search for more specific results.