NACE Group
Development of building projects
Part of Construction of buildings
4,283 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| SCOTCHBRIDGE SC LIMITED Development of building projects | 731392 | Normal | 20 Jul 2026 |
| P & M BURKE LIMITED Development of building projects | 641349 | Normal | 14 Jul 2026 |
| M&P BUILDING & CIVIL ENGINEERING LIMITED Development of building projects | 758203 | Normal | 10 Jul 2026 |
| RSS DEVELOPMENTS LIMITED Development of building projects | 624888 | Normal | 10 Jul 2026 |
| ST MICHAEL'S PARKGATE HOMES LIMITED Development of building projects | 713702 | Normal | 9 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| ZABRAKI LIMITED Development of building projects | 821519 | Normal | 20 Jul 2026 |
| HUBEAM DEVELOPMENTS LIMITED Development of building projects | 821492 | Normal | 20 Jul 2026 |
| ALDERMONT DEVELOPMENTS LIMITED Development of building projects | 821142 | Normal | 16 Jul 2026 |
| MENAPII RESIDENTIAL LIMITED Development of building projects | 820911 | Normal | 14 Jul 2026 |
| BEATHA GHLAS PROPERTIES LIMITED Development of building projects | 820883 | Normal | 13 Jul 2026 |
Showing 10 of 4,283 companies. Use the advanced search for more specific results.