NACE Group
Construction of residential and non-residential buildings
Part of Construction of buildings
6,848 companies
Classes in this Group
This group includes
This group includes the construction of complete residential or non-residential buildings, on own account for sale or on a fee or contract basis. Outsourcing parts or even the whole construction process is possible. If only specialised parts of the construction process are carried out, the activity is classified in division 43.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| MARIDAM CONSTRUCTION AND CIVIL ENGINEERING LIMITED Construction of residential and non-residential buildings | 725404 | Normal | 31 May 2026 |
| FMK DEVELOPMENT CONTRACTS LIMITED Construction of residential and non-residential buildings | 632983 | Normal | 31 May 2026 |
| HANRAHAN SIGNATURE CONSTRUCTION LIMITED Construction of residential and non-residential buildings | 776820 | Normal | 29 May 2026 |
| SONAS CIVIL ENGINEERING LIMITED Construction of residential and non-residential buildings | 749157 | Normal | 27 May 2026 |
| FIELDRICK CONSTRUCTION LIMITED Construction of residential and non-residential buildings | 750327 | Normal | 26 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| LEVEL PRO CONSTRUCTION LIMITED Construction of residential and non-residential buildings | 817035 | Normal | 29 May 2026 |
| ORBIT CONSTRUCTION LIMITED Construction of residential and non-residential buildings | 817089 | Normal | 29 May 2026 |
| AVALON BUILDING CONTRACTORS LIMITED Construction of residential and non-residential buildings | 817090 | Normal | 29 May 2026 |
| VALDOR CONSTRUCT LIMITED Construction of residential and non-residential buildings | 816906 | Normal | 28 May 2026 |
| DOVSON CONSTRUCTION LIMITED Construction of residential and non-residential buildings | 816961 | Normal | 28 May 2026 |
Showing 10 of 6,848 companies. Use the advanced search for more specific results.