NACE Group
Beverage serving activities
Part of Food and beverage service activities
7,723 companies
Classes in this Group
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| LABURNUM GROVE LIMITED Beverage serving activities | 390084 | Normal | 31 May 2026 |
| LUFC LIMITED Beverage serving activities | 592296 | Normal | 28 May 2026 |
| NORABOO LIMITED Beverage serving activities | 525770 | Normal | 26 May 2026 |
| O'RIORDAN PUBS LIMITED Beverage serving activities | 281857 | Normal | 25 May 2026 |
| REFRESH HOSPITALITY DUNDRUM LIMITED Beverage serving activities | 713830 | Normal | 24 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| CONOR O'SHEA MERCHANT LIMITED Beverage serving activities | 816865 | Normal | 28 May 2026 |
| RATHGANNY HOSPITALITY LIMITED Beverage serving activities | 816909 | Normal | 28 May 2026 |
| AN ABHAINN SEOLTA TEORANTA Beverage serving activities | 816805 | Normal | 27 May 2026 |
| OLD CHESTNUTT LIMITED Beverage serving activities | 816744 | Normal | 27 May 2026 |
| MAURICIOUS COFFEE LIMITED Beverage serving activities | 816670 | Normal | 26 May 2026 |
Showing 10 of 7,723 companies. Use the advanced search for more specific results.