NACE Group
Animal production
Part of Crop and animal production, hunting and related service activities
449 companies
Classes in this Group
This group includes
This group includes raising (farming) and breeding of all animals, except aquatic animals.
Excludes
This group excludes: - farm animal boarding and care, see 01.62 - production of hides and skins from slaughterhouses, see 10.11
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| BRIDGE VIEW AGRI LIMITED Raising of sheep and goats | 730017 | Normal | 18 May 2026 |
| SKEAGHANORE LIMITED Raising of poultry | 759421 | Normal | 18 May 2026 |
| KINADERRY AGRI LIMITED Raising of sheep and goats | 778328 | Normal | 13 May 2026 |
| BOOLAVOGUE BEE KEEPING SERVICES LIMITED Raising of other animals | 723578 | Normal | 8 May 2026 |
| DRUMCOO FARM EGGS LIMITED Raising of poultry | 801179 | Normal | 7 May 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| KILBREW DOG RESORT LIMITED Raising of other animals | 816780 | Normal | 27 May 2026 |
| MIDFIELD POULTRY LIMITED Raising of poultry | 812973 | Normal | 9 Apr 2026 |
| DOOCROW FARM LIMITED Raising of sheep and goats | 812829 | Normal | 7 Apr 2026 |
| REELIN FARMS LIMITED Raising of sheep and goats | 812752 | Normal | 2 Apr 2026 |
| TULLYLAND POULTRY FARM LIMITED Raising of poultry | 812098 | Normal | 27 Mar 2026 |
Showing 10 of 449 companies. Use the advanced search for more specific results.