NACE Group
Animal production
Part of Crop and animal production, hunting and related service activities
452 companies
Classes in this Group
This group includes
This group includes raising (farming) and breeding of all animals, except aquatic animals.
Excludes
This group excludes: - farm animal boarding and care, see 01.62 - production of hides and skins from slaughterhouses, see 10.11
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| MUNSTER FREE RANGE EGGS LIMITED Raising of poultry | 642533 | Normal | 15 Jul 2026 |
| COMPLETE CANINE LIMITED Raising of other animals | 778050 | Normal | 10 Jul 2026 |
| LAVEY PIG FARMS UNLIMITED COMPANY Raising of other animals | 598002 | Normal | 30 Jun 2026 |
| O'KEEFFE PIG FARMS LIMITED Raising of swine/pigs | 655117 | Normal | 30 Jun 2026 |
| HILLFORT FARMS UNLIMITED COMPANY Raising of swine/pigs | 730373 | Normal | 30 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| DECLAN SULLIVAN POULTRY LIMITED Raising of poultry | 819818 | Normal | 26 Jun 2026 |
| BALLYMAKENNY POULTRY LIMITED Raising of poultry | 819481 | Normal | 24 Jun 2026 |
| LANDFIELD POULTRY LIMITED Raising of poultry | 818794 | Normal | 17 Jun 2026 |
| KILBREW DOG RESORT LIMITED Raising of other animals | 816780 | Normal | 27 May 2026 |
| MIDFIELD POULTRY LIMITED Raising of poultry | 812973 | Normal | 9 Apr 2026 |
Showing 10 of 452 companies. Use the advanced search for more specific results.