NACE Group
Activities auxiliary to financial services, except insurance and pension funding
Part of Activities auxiliary to financial services and insurance activities
1,443 companies
Classes in this Group
This group includes
This group includes the furnishing of physical or electronic marketplaces for the purpose of facilitating the buying and selling of stocks, stock options, bonds or commodity contracts.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| NORDIC RECEIVABLES FINANCING SWEDEN DESIGNATED ACTIVITY COMPANY Other activities auxiliary to financial services, except insurance and pension funding | 779118 | Normal | 9 Jul 2026 |
| NORDIC RECEIVABLES FINANCING FINLAND DESIGNATED ACTIVITY COMPANY Other activities auxiliary to financial services, except insurance and pension funding | 779117 | Normal | 9 Jul 2026 |
| ERIU CAPITAL PARTNERS LIMITED Other activities auxiliary to financial services, except insurance and pension funding | 705231 | Normal | 7 Jul 2026 |
| ALTARIUS ETI PUBLIC LIMITED COMPANY Other activities auxiliary to financial services, except insurance and pension funding | 767511 | Normal | 6 Jul 2026 |
| BREXIT LIMITED Other activities auxiliary to financial services, except insurance and pension funding | 585356 | Normal | 6 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| EUROCYBER CAPITAL PARTNERS LIMITED Other activities auxiliary to financial services, except insurance and pension funding | 821440 | Normal | 20 Jul 2026 |
| ASHBOURNE MARKETS LIMITED Other activities auxiliary to financial services, except insurance and pension funding | 820844 | Normal | 13 Jul 2026 |
| CARAVELA SME NO. 7 DESIGNATED ACTIVITY COMPANY Other activities auxiliary to financial services, except insurance and pension funding | 820602 | Normal | 9 Jul 2026 |
| SECCL IRELAND NOMINEES LIMITED Other activities auxiliary to financial services, except insurance and pension funding | 819823 | Normal | 26 Jun 2026 |
| SDFX SOLUTIONS EUROPE LIMITED Other activities auxiliary to financial services, except insurance and pension funding | 819788 | Normal | 26 Jun 2026 |
Showing 10 of 1,443 companies. Use the advanced search for more specific results.