NACE Division
Waste collection, treatment and disposal activities; materials recovery
Part of Water Supply; Sewerage, Waste Management and Remediation Activities
632 companies
Groups in this Division
This division includes
This division includes the collection, treatment, and disposal of waste materials.
Also includes
This also includes local hauling of waste materials and the operation of materials recovery facilities (i.e. those that sort recoverable materials from a waste stream).
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| TMC RECYCLING LIMITED Materials recovery | 682900 | Normal | 24 May 2026 |
| SYNERGY CONTINENTAL LIMITED Waste treatment and disposal | 768940 | Normal | 30 Apr 2026 |
| RE:CYCLE REVERSE LOGISTICS IRELAND LIMITED Materials recovery | 736692 | Normal | 30 Apr 2026 |
| EIRTEK MINERALS LIMITED Materials recovery | 620301 | Normal | 28 Apr 2026 |
| MK GREEN RECYCLING LIMITED Materials recovery | 750712 | Normal | 18 Apr 2026 |
| URBAN & RURAL RECYCLING LIMITED Materials recovery | 376388 | Normal | 15 Apr 2026 |
| BIA ENERGY KILDARE LIMITED Waste treatment and disposal | 799134 | Normal | 9 Apr 2026 |
| ENGLISH CONSTRUCTION RECYCLING LIMITED Waste collection | 773163 | Normal | 4 Apr 2026 |
| KANGOO ENVIRONMENTAL LIMITED Waste treatment and disposal | 773241 | Normal | 4 Apr 2026 |
| RHINO WASTE LIMITED Waste collection | 749755 | Normal | 3 Apr 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| GREEN ROUTE RECYCLING LIMITED Waste collection | 816315 | Normal | 22 May 2026 |
| LIFT IT AND SHIFT IT LIMITED Waste collection | 816255 | Normal | 21 May 2026 |
| ATLANTIC TYRE RECYCLING LIMITED Materials recovery | 814739 | Normal | 1 May 2026 |
| WILD WEST WASTE REMOVALS LIMITED Waste collection | 814186 | Normal | 23 Apr 2026 |
| ELECTRIC ELVES COMPANY LIMITED BY GUARANTEE Materials recovery | 812806 | Normal | 7 Apr 2026 |
| SHÁS RECYCLING AND RECOVERY LIMITED Waste treatment and disposal | 810732 | Normal | 13 Mar 2026 |
| ECO WASTE DISPOSAL LIMITED Waste collection | 810588 | Normal | 11 Mar 2026 |
| NEW HORIZON PLASTICS (IRELAND) LIMITED Waste treatment and disposal | 809164 | Normal | 20 Feb 2026 |
| BINOVA CLEARFIX PROPERTY LIMITED Waste collection | 809084 | Normal | 19 Feb 2026 |
| RECYCLED ENERGY INITIATIVES LIMITED Waste treatment and disposal | 808760 | Normal | 17 Feb 2026 |
Showing 20 of 632 companies. Use the advanced search for more specific results.