NACE Division
Warehousing and support activities for transportation
Part of Transportation and Storage
3,611 companies
Groups in this Division
This division includes
This division includes warehousing and support activities for transportation, such as operating of transport infrastructure (e.g. airports, harbours, tunnels, bridges, etc.), the activities of transport agencies and cargo handling.
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| HSIL PROPERTIES (SELF STORAGE) IRELAND LIMITED Warehousing and storage | 443154 | Normal | 20 Jul 2026 |
| AIRWAVE FREIGHT LIMITED Support activities for transportation | 144457 | Normal | 20 Jul 2026 |
| FLEXIBLE STORAGE SOLUTIONS LIMITED Warehousing and storage | 760930 | Normal | 10 Jul 2026 |
| KELSTAR AVIATION LIMITED Support activities for transportation | 679926 | Normal | 10 Jul 2026 |
| TRANSPASS AVIATION LIMITED Support activities for transportation | 805679 | Normal | 9 Jul 2026 |
| ED MURPHY PLANT HIRE & HAULAGE LIMITED Support activities for transportation | 576202 | Normal | 9 Jul 2026 |
| KEARNEY PLANT HIRE & HAULAGE LIMITED Support activities for transportation | 741823 | Normal | 8 Jul 2026 |
| CARGOLIFT IRELAND LIMITED Support activities for transportation | 283935 | Normal | 7 Jul 2026 |
| MCZAK AEROENGINEERING LIMITED Support activities for transportation | 716648 | Normal | 7 Jul 2026 |
| WAYPOINT ASSET EURO 1F LIMITED Support activities for transportation | 569168 | Normal | 6 Jul 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| MERLIN ATLANTIC AVIATION LIMITED Support activities for transportation | 821511 | Normal | 20 Jul 2026 |
| LATITUDE YACHTING & SAILING LIMITED Support activities for transportation | 820633 | Normal | 10 Jul 2026 |
| SLAINTE LOGISTICS LIMITED Support activities for transportation | 820252 | Normal | 3 Jul 2026 |
| ENVOY ANGEL SHIPPING AND LOGISTICS LIMITED Support activities for transportation | 820250 | Normal | 3 Jul 2026 |
| IQON LOGISTICS IRELAND LIMITED Support activities for transportation | 820114 | Normal | 2 Jul 2026 |
| BOXROOM STORAGE IRELAND LIMITED Warehousing and storage | 819791 | Normal | 26 Jun 2026 |
| SHANNON TOWAGE & MARINE SERVICES LIMITED Support activities for transportation | 819175 | Normal | 22 Jun 2026 |
| LASTA CLEARANCE LIMITED Support activities for transportation | 818883 | Normal | 18 Jun 2026 |
| ALTURA RETAIL DYNAMICS LIMITED Support activities for transportation | 818582 | Normal | 15 Jun 2026 |
| CIRCULARITY SERVICES LIMITED Support activities for transportation | 817989 | Normal | 10 Jun 2026 |
Showing 20 of 3,611 companies. Use the advanced search for more specific results.