NACE division
Manufacture of computer, electronic and optical products
Groups in this division
Manufacture of communication equipment 29 companies Manufacture of computers and peripheral equipment 37 companies Manufacture of consumer electronics 56 companies Manufacture of electronic components and boards 63 companies Manufacture of instruments and appliances for measuring, testing and navigation; watches and clocks 30 companies Manufacture of irradiation, electromedical and electrotherapeutic equipment 11 companies Manufacture of optical instruments and photographic equipment 10 companies
This division includes
This division includes the manufacture of computers, computer peripherals, communications equipment, and similar electronic products, as well as the manufacture of components for such products. Production processes of this division are characterised by the design and use of integrated circuits and the application of highly specialised miniaturisation technologies.
Also includes
The division also contains the manufacture of consumer electronics, measuring, testing and navigating equipment, irradiation, electromedical and electrotherapeutic equipment, optical instruments and equipment, and the manufacture of magnetic and optical media.
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Tufftek Ltd | Active | 2 Oct 2026 Active |
| Clonegal Electrical Ltd | Active | 30 Sep 2026 Active |
| Eod Tech Ltd | Active | 30 Sep 2026 Active |
| Gravitation Ltd | Active | 30 Sep 2026 Active |
| Wavescope Ltd | Active | 30 Sep 2026 Active |
| Trodsan Ltd | Active | 26 Sep 2026 Active |
| Sidereus Ltd | Active | 24 Sep 2026 Active |
| Seenyor Ltd | Active | 23 Sep 2026 Active |
| Saol Tech Ltd | Active | 22 Sep 2026 Active |
| Advanced Switchgear Ltd | Active | 21 Sep 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Deepread Ltd | Active | 9 Oct 2026 Active |
| Samna Group Ltd | Active | 29 Sep 2026 Active |
| Flyframe Ltd | Active | 22 Sep 2026 Active |
| Rowsmart Ltd | Active | 14 Sep 2026 Active |
| GH Consultancy Ltd | Active | 10 Sep 2026 Active |
| Vox Ignis Ireland Ltd | Active | 10 Sep 2026 Active |
| Connect Semiconductor Ltd | Active | 20 Aug 2026 Active |
| Southwest Collective Ltd | Active | 31 Jul 2026 Active |
| Aerolyth Ltd | Active | 28 Jul 2026 Active |
| Spectre-Lens Ltd | Active | 12 Jun 2026 Active |
Showing 20 of 236 companies. Use the advanced search for more specific results.