Legal and accounting activities
Groups in this division
This division includes
This division includes legal representation of one party's interest against another party, whether or not before courts or other judicial bodies by, or under supervision of, persons who are members of the bar, such as advice and representation in civil cases, advice and representation in criminal actions, advice and representation in connection with labour disputes.
Also includes
It also includes preparation of legal documents such as articles of incorporation, partnership agreements or similar documents in connection with company formation, patents and copyrights, preparation of deeds, wills, trusts, etc. as well as other activities of notaries public, civil law notaries, bailiffs, arbitrators, examiners and referees.
It also includes accounting and bookkeeping services such as auditing of accounting records, preparing financial statements and bookkeeping.
Companies with recent filings
| Company | Status | Last filing |
|---|---|---|
| Stoppiello Advisory Services Ltd | Active | 13 Nov 2026 Active |
| McCanns Trust UC | Active | 6 Nov 2026 Active |
| Ocapac Korea Holding Company UC | Active | 5 Nov 2026 Active |
| Ocapac NIH1 Company UC | Active | 5 Nov 2026 Active |
| Ocapac NIH3 Company UC | Active | 5 Nov 2026 Active |
| Ocapac Vietnam Holding Company UC | Active | 5 Nov 2026 Active |
| Solutionarium Ltd | Active | 4 Nov 2026 Active |
| Kornati Investments UC | Active | 31 Oct 2026 Active |
| Anass Medical Care Ltd | Active | 31 Oct 2026 Active |
| A&s Bright Law Consultants Ltd | Active | 30 Oct 2026 Active |
Recently formed companies
| Company | Status | Registered |
|---|---|---|
| Clarity Medicolegal Ltd | Active | 13 Nov 2026 Active |
| Gondal Business and Tax Services Ltd | Active | 11 Nov 2026 Active |
| Noble Accounting Ltd | Active | 10 Nov 2026 Active |
| Acorn Analytics Ltd | Active | 5 Nov 2026 Active |
| Millview Corporate Finance Ltd | Active | 5 Nov 2026 Active |
| Offington Accounts and Payroll Ltd | Active | 5 Nov 2026 Active |
| Next Pay Umbrella Ltd | Active | 3 Nov 2026 Active |
| Mullen Chartered Accountants Ltd | Active | 2 Nov 2026 Active |
| Podium Finance Ltd | Active | 30 Oct 2026 Active |
| Epg Accounting Services Ltd | Active | 28 Oct 2026 Active |
Showing 20 of 6,895 companies. Use the advanced search for more specific results.