Wicklow
Professional & Technical Companies in Wicklow
950 active companies in the Professional, Scientific and Technical Activities section of the register are based in Co. Wicklow (1,289 total, 68 registered this year). Updated daily from the CRO register.
1,289
Registered companies
950
Active
68
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Rta Venture Services Ltd | 821273 | Arklow | 16 Jul 2026 |
| FLSPD Ltd | 820962 | Bray | 14 Jul 2026 |
| Liveable Futures Ltd | 820655 | Bray | 10 Jul 2026 |
| Rainbow Bridge Veterinary Services Ltd | 820612 | Rathdrum | 9 Jul 2026 |
| Iberian Consulting Ltd | 820532 | Arklow | 8 Jul 2026 |
| Inbhuan Technology Ltd | 820251 | Delgany | 3 Jul 2026 |
| Rooney Commercial Management Services Ltd | 820255 | Bray | 3 Jul 2026 |
| Ironbridge Strategy Ltd | 819758 | Greystones | 26 Jun 2026 |
| Mialex Ltd | 819486 | Blessington | 24 Jun 2026 |
| Daire Murphy Veterinary Ltd | 819294 | Baltinglass | 23 Jun 2026 |
| Dataforce Ltd | 819060 | Bray | 19 Jun 2026 |
| Logic Media Ltd | 818908 | Carnew | 18 Jun 2026 |
| Prosard Advisory Ltd | 818297 | Arklow | 11 Jun 2026 |
| Jamie Hackett Photography Ltd | 818208 | Rathnew | 11 Jun 2026 |
| Mill House Business Advisory Services Ltd | 817759 | Greystones | 8 Jun 2026 |
| Project Solutions from the Beginning Ltd | 817640 | Arklow | 5 Jun 2026 |
| Laura Hartmann Ltd | 816619 | Enniskerry | 26 May 2026 |
| Procord Ltd | 816322 | — | 22 May 2026 |
| Sme Renewables & Capital Ltd | 816210 | Greystones | 21 May 2026 |
| Lighthouse Land Ltd | 816160 | — | 21 May 2026 |
Professional & Technical Companies in Wicklow
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Stratiaai Ltd | 796720 | Greystones | 5 Sept 2025 |
| Averra Partners Ltd | 796290 | Bray | 29 Aug 2025 |
| Passivate Energy & Sustainability Ltd | 796236 | — | 29 Aug 2025 |
| Designlux Ltd | 794942 | Newtownmountkennedy | 13 Aug 2025 |
| Heard Creative Ltd | 786592 | Bray | 17 Apr 2025 |
| Resilion Ltd | 786378 | — | 15 Apr 2025 |
| Miral Design & Build Construction Ltd | 779995 | Bray1 | 22 Jan 2025 |
| Pinpoint Bookkeeping Services Ltd | 778607 | Newcastle | 2 Jan 2025 |
| Natalia Sherry Design Ltd | 775755 | Enniskerry | 13 Nov 2024 |
| Balleece Design Studio Ltd | 769030 | Rathdrum | 1 Aug 2024 |
| Whitespace Marketing Ltd | 767434 | Greystones | 8 Jul 2024 |
| Osc Analytics Ltd | 766440 | Blessington | 20 Jun 2024 |
| Coolagad Capital Ltd | 764934 | Greystones | 28 May 2024 |
| Synaergy Carbon Technologies Ltd | 763360 | Bray | 2 May 2024 |
| Kemple Campion Design Ltd | 759931 | Bray | 13 Mar 2024 |
| Theo Khanna Ltd | 756311 | Greystones | 23 Jan 2024 |
| Adam Foster Interiors Ltd | 754739 | Bray | 27 Dec 2023 |
| Fortivum Ltd | 753798 | Blessington | 12 Dec 2023 |
| Wicklow Employability Service Ltd | 753749 | Bray | 12 Dec 2023 |
| RC Fire Safety Ltd | 753276 | Greystones | 5 Dec 2023 |
| JC Ehs Consultancy Ltd | 752230 | Arklow | 16 Nov 2023 |
| The Anxious Lad Coaching & Mentoring Ltd | 750393 | Bray | 16 Oct 2023 |
| Storybud Digital Ltd | 746087 | Greystones | 1 Aug 2023 |
| Sink or Swim Inbound Marketing Ltd | 745814 | Greystones | 28 Jul 2023 |
| Anya Llewellyn Homes Ltd | 740160 | Greystones | 4 May 2023 |
| Accord Accounting Ltd | 735904 | Bray | 1 Mar 2023 |
| John Douglas Coaching Ltd | 735589 | — | 23 Feb 2023 |
| Marc Evans Executive Coaching & Consulting Ltd | 733063 | Delgnay | 13 Jan 2023 |
| STC Coaching Consultants Ltd | 732853 | Ashford | 11 Jan 2023 |
| Aro Architects Ltd | 732034 | Greystones | 20 Dec 2022 |
| Club Benchmarking Emea Ltd | 730883 | Delgany | 7 Dec 2022 |
| Donal Kavanagh Engineering Ltd | 727968 | Arklow | 20 Oct 2022 |
| Lint Data and Geospatial Ltd | 726329 | — | 22 Sept 2022 |
| Brakebetter Ltd | 725123 | — | 31 Aug 2022 |
| Nuaval Technologies Ltd | 716777 | Kilmacanogue | 5 Apr 2022 |
| Agile Accounting Personnel Ltd | 715982 | — | 25 Mar 2022 |
| Ray Sheerin Consultancy Ltd | 715072 | Bray | 8 Mar 2022 |
| Dwellings Developments Castletroy Ltd | 707686 | Bray | 10 Nov 2021 |
| The Hummingbird Lab Ltd | 707374 | Greystones | 8 Nov 2021 |
| Blackstaff Ecology Ltd | 705884 | Greystones | 12 Oct 2021 |
| Forewordventure Ltd | 704745 | Bray | 29 Sept 2021 |
| Laser Protection Adviser Ltd | 703705 | — | 13 Sept 2021 |
| Olga Hogan Photography Ltd | 701596 | — | 12 Aug 2021 |
| P S Smith Consulting Ltd | 701412 | — | 10 Aug 2021 |
| The Invisio Partnership Ltd | 697847 | Blessington | 11 Jun 2021 |
| Dwellings Developments Drogheda Ltd | 688927 | Kilmacanogue | 25 Feb 2021 |
| Dwellings Developments Stamullen II Ltd | 688929 | Kilmacanogue | 25 Feb 2021 |
| Diamond Architects Ltd | 686880 | Greystones | 1 Feb 2021 |
| Eden Gifts Ltd | 686472 | Greystones | 25 Jan 2021 |
| Vidvei Ltd | 684601 | Bray | 9 Dec 2020 |
Showing 50 of 950 active companies.
Search all companies in Wicklow.
Other industries in Wicklow
Wholesale & Retail Information & Communication Construction Finance & Insurance Hospitality & Food Other Services Admin & Support Real Estate Manufacturing Arts & Recreation Health & Social Work Transport & Storage Education Agriculture
Professional & Technical companies in nearby counties
View all Professional, Scientific and Technical Activities companies in Ireland →