Sligo
Finance & Insurance Companies in Sligo
131 active companies in the Financial and Insurance Activities section of the register are based in Co. Sligo (151 total, 8 registered this year). Updated daily from the CRO register.
151
Registered companies
131
Active
8
Registered this year
Recently Registered
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Rathedmond Investments Ltd | 820731 | — | 10 Jul 2026 |
| Whiteside Retail Group Ltd | 820430 | Collooney | 7 Jul 2026 |
| Modern Engineering Solutions and Certifications Ltd | 815737 | Collooney | 15 May 2026 |
| Sunstand Ltd | 814209 | Charlestown | 23 Apr 2026 |
| Financial Control Brokers Ltd | 811190 | Carraroe | 19 Mar 2026 |
| Coolesa Ltd | 808828 | — | 18 Feb 2026 |
| O'Hehir Hospitality Ltd | 808769 | Cleveragh | 17 Feb 2026 |
| Keskon Ltd | 805166 | — | 6 Jan 2026 |
| Rathdooney House UC | 801454 | Ballymoate | 11 Nov 2025 |
| Silent Orchard Investments UC | 800952 | Collooney | 5 Nov 2025 |
| Thrive Mortgages Ltd | 800421 | — | 31 Oct 2025 |
| O'Connor Financial Advisors Ltd | 799244 | Tubbercurry | 10 Oct 2025 |
| Duleek Renewable Energy Ltd | 798810 | Aclare | 1 Oct 2025 |
| MD Real Estate Ltd | 798154 | Curry | 23 Sept 2025 |
| ériu Venture Holdings Ltd | 796377 | — | 1 Sept 2025 |
| Spencer Homes Group Ltd | 794261 | Harmony Hill | 31 Jul 2025 |
| Strandvaus Holding Co Ltd | 792157 | Strandhill | 3 Jul 2025 |
| RV Timber Harvesting Ltd | 785548 | — | 4 Apr 2025 |
| Surecast Options Ltd | 780639 | Collooney | 30 Jan 2025 |
| Paregon Securities UC | 779966 | — | 21 Jan 2025 |
Finance & Insurance Companies in Sligo
| Company Name | Number | Town | Registered |
|---|---|---|---|
| Strandvaus Holding Co Ltd | 792157 | Strandhill | 3 Jul 2025 |
| Facepos Ltd | 717182 | Rathquarter | 8 Apr 2022 |
| Tontine Pensions Administration Platform Ltd | 686438 | Strandhill | 25 Jan 2021 |
| Dorrin Financial Brokers Ltd | 584485 | — | 16 Jun 2016 |
| Rathedmond Investments Ltd | 820731 | — | 10 Jul 2026 |
| Whiteside Retail Group Ltd | 820430 | Collooney | 7 Jul 2026 |
| Modern Engineering Solutions and Certifications Ltd | 815737 | Collooney | 15 May 2026 |
| Sunstand Ltd | 814209 | Charlestown | 23 Apr 2026 |
| Financial Control Brokers Ltd | 811190 | Carraroe | 19 Mar 2026 |
| Coolesa Ltd | 808828 | — | 18 Feb 2026 |
| O'Hehir Hospitality Ltd | 808769 | Cleveragh | 17 Feb 2026 |
| Keskon Ltd | 805166 | — | 6 Jan 2026 |
| Rathdooney House UC | 801454 | Ballymoate | 11 Nov 2025 |
| Silent Orchard Investments UC | 800952 | Collooney | 5 Nov 2025 |
| Thrive Mortgages Ltd | 800421 | — | 31 Oct 2025 |
| O'Connor Financial Advisors Ltd | 799244 | Tubbercurry | 10 Oct 2025 |
| Duleek Renewable Energy Ltd | 798810 | Aclare | 1 Oct 2025 |
| MD Real Estate Ltd | 798154 | Curry | 23 Sept 2025 |
| ériu Venture Holdings Ltd | 796377 | — | 1 Sept 2025 |
| Spencer Homes Group Ltd | 794261 | Harmony Hill | 31 Jul 2025 |
| RV Timber Harvesting Ltd | 785548 | — | 4 Apr 2025 |
| Surecast Options Ltd | 780639 | Collooney | 30 Jan 2025 |
| Paregon Securities UC | 779966 | — | 21 Jan 2025 |
| Trust Verus Ltd | 779536 | Cleveragh | 14 Jan 2025 |
| Duleek Renewable Energy Midco Ltd | 777789 | Aclare | 13 Dec 2024 |
| Coney View Ltd | 774114 | Strandhill | 18 Oct 2024 |
| Aardillor Ltd | 772455 | Ballintogher | 23 Sept 2024 |
| Burke Bloodstock Holdings Ltd | 771387 | Collooney | 6 Sept 2024 |
| Clana Homes Ltd | 766825 | Collooney | 27 Jun 2024 |
| Brisyl Ltd | 766229 | — | 20 Jun 2024 |
| Daleraven Ltd | 765945 | — | 17 Jun 2024 |
| TBR Investment Holdings Ltd | 763497 | Ballymote | 7 May 2024 |
| Richard Kelly Asset Holdings Ltd | 759562 | Ballymote | 8 Mar 2024 |
| Thunderbog Ltd | 749995 | Pearse Road | 6 Oct 2023 |
| Mae Derroon Holdings Ltd | 749319 | Ballymote | 26 Sept 2023 |
| Dromara Holdings Ltd | 748524 | Rosses Point | 13 Sept 2023 |
| Finalva Ltd | 747100 | Ballintrillick | 22 Aug 2023 |
| Elsinore House Holdings Ltd | 745030 | Ballymote | 14 Jul 2023 |
| Quinn Prime Estates Ltd | 744022 | Culfadda | 28 Jun 2023 |
| Balor Asset Holding Ltd | 737622 | Ballymote | 29 Mar 2023 |
| Akallabeth Ltd | 735715 | Coolaney | 27 Feb 2023 |
| Faypark Ltd | 733902 | — | 26 Jan 2023 |
| Ross Innovations Ltd | 733132 | — | 16 Jan 2023 |
| Yoox Ltd | 728044 | Enniscrone | 21 Oct 2022 |
| Anhold Investments Ltd | 727396 | Grange | 11 Oct 2022 |
| Saibhir Holdings Ltd | 726607 | Collooney | 27 Sept 2022 |
| Dundrum Fiscal Planning Ltd | 724007 | — | 9 Aug 2022 |
| Rockfield Systems & Planning Ltd | 724006 | — | 9 Aug 2022 |
| Albinto Ltd | 723925 | — | 8 Aug 2022 |
| Sligo Aluminium Holdings Ltd | 723774 | Grange | 4 Aug 2022 |
Showing 50 of 131 active companies.
Search all companies in Sligo.
Other industries in Sligo
Professional & Technical Wholesale & Retail Construction Hospitality & Food Other Services Information & Communication Real Estate Health & Social Work Admin & Support Manufacturing Arts & Recreation
Finance & Insurance companies in nearby counties
View all Financial and Insurance Activities companies in Ireland →