| Moonpig.com Ltd CRO 910659 · Dublin 18 | Dublin 18 | 30 Oct 2026 |
| Cargobase Ltd CRO 829474 | — | 30 Oct 2026 |
| Northstar Recruitment Ltd CRO 829469 · Malahide | Malahide | 30 Oct 2026 |
| Zamerio Ltd CRO 829466 · Dublin 1 | Dublin 1 | 30 Oct 2026 |
| Puma 3.0 Lending DAC CRO 829460 · Dublin 2 | Dublin 2 | 30 Oct 2026 |
| Tas Site Services Ltd CRO 829458 · Swords | Swords | 30 Oct 2026 |
| Smithstown Solar Farm Ltd CRO 829457 · Blackrock | Blackrock | 30 Oct 2026 |
| Swaine Partners Ltd CRO 829455 | — | 30 Oct 2026 |
| S&E Art Painting Ltd CRO 829450 · Dublin 2 | Dublin 2 | 30 Oct 2026 |
| Granbrind (Kilcock) Holdings Ltd CRO 829447 · Dublin 15 | Dublin 15 | 30 Oct 2026 |
| Resolute Financial Ltd CRO 829443 · Dublin 4 | Dublin 4 | 30 Oct 2026 |
| Platformexplorers CLG CRO 829442 · Carlow | Carlow | 30 Oct 2026 |
| Avoca Reset B DAC CRO 829439 · Dublin 2 | Dublin 2 | 30 Oct 2026 |
| Arexian Group Holdings Ltd CRO 829438 | — | 30 Oct 2026 |
| Ri Altaris Management Services Ltd CRO 829437 · Castleknock | Castleknock | 30 Oct 2026 |
| Yohupp Ltd CRO 829436 · Skerries | Skerries | 30 Oct 2026 |
| Kiellb1 Ltd CRO 829431 · Dublin 8 | Dublin 8 | 30 Oct 2026 |
| Boyne Road Estate Owners Management CLG CRO 829429 · Dublin 15 | Dublin 15 | 30 Oct 2026 |
| The Social Menu Ltd CRO 829425 · Dublin 24 | Dublin 24 | 30 Oct 2026 |
| Temple Burn Ltd CRO 829424 · Dublin 4 | Dublin 4 | 30 Oct 2026 |
| Max Homewares Ltd CRO 829419 · Dublin 18 | Dublin 18 | 30 Oct 2026 |
| Prof Claire Smyth Ltd CRO 829418 · Dublin 3 | Dublin 3 | 30 Oct 2026 |
| Darc Black Ltd CRO 829413 · Dublin 9 | Dublin 9 | 30 Oct 2026 |
| Adventi Aviation Ltd CRO 829412 · Dublin 4 | Dublin 4 | 30 Oct 2026 |
| Cassia Biosciences Ireland Ltd CRO 829399 · Dublin 2 | Dublin 2 | 30 Oct 2026 |
| Edgeconnex Ireland Service Co Ltd CRO 829398 · Dublin 4 | Dublin 4 | 30 Oct 2026 |
| Gdebru Consulting Ltd CRO 829395 · Swords | Swords | 30 Oct 2026 |
| Omie Consultancy Ltd CRO 829389 · Dublin 8 | Dublin 8 | 30 Oct 2026 |
| Camelot Aviation Ltd CRO 829387 · Blackrock | Blackrock | 30 Oct 2026 |
| Bluetail Delta DAC CRO 829386 · Dublin 1 | Dublin 1 | 30 Oct 2026 |
| Bluetail Gamma DAC CRO 829385 · Dublin 1 | Dublin 1 | 30 Oct 2026 |
| Westside Signs Ltd CRO 829382 · Dublin 22 | Dublin 22 | 30 Oct 2026 |
| Viably International Holdings (Ireland) Ltd CRO 829379 · Dublin 4 | Dublin 4 | 30 Oct 2026 |
| Jjmccab Support Services Ltd CRO 829373 · Naul | Naul | 30 Oct 2026 |
| Lioncrest Security Services Ltd CRO 829371 · Dublin 22 | Dublin 22 | 30 Oct 2026 |
| Atlas Health Care Agency Ltd CRO 829370 · Dublin 15 | Dublin 15 | 30 Oct 2026 |
| Ambilight Ltd CRO 829366 · Dublin 16 | Dublin 16 | 30 Oct 2026 |
| Hoxton Consumer Loan Funding 2027-1 DAC CRO 829362 · Dublin 2 | Dublin 2 | 30 Oct 2026 |
| Foundations Football Academy Ltd CRO 829361 · Dublin 12 | Dublin 12 | 30 Oct 2026 |
| Tenzing Digital Ltd CRO 829360 · Glenageary | Glenageary | 30 Oct 2026 |
| Hairy Frog Studios Ltd CRO 829359 · Dublin 4 | Dublin 4 | 30 Oct 2026 |
| Dermot Cleaning Services Ltd CRO 829358 · Balgriffin | Balgriffin | 30 Oct 2026 |
| Zero Hour Studios Ltd CRO 829356 · Sandyford | Sandyford | 30 Oct 2026 |
| Vetthing Ireland Ltd CRO 829348 · Dublin 2 | Dublin 2 | 30 Oct 2026 |
| Marles Homes Ireland Ltd CRO 829344 · Dublin 14 | Dublin 14 | 30 Oct 2026 |
| Timmac Consulting Services Ltd CRO 829343 · Clontarf | Clontarf | 30 Oct 2026 |
| Lynaris Digital Ltd CRO 829338 | — | 30 Oct 2026 |
| Arcalis Sport Technology Ltd CRO 829335 · Balbriggan | Balbriggan | 30 Oct 2026 |
| Motorfolk Ltd CRO 829334 · Dublin 4 | Dublin 4 | 30 Oct 2026 |
| KPT Giang Company Ltd CRO 829332 · Dublin 15 | Dublin 15 | 29 Oct 2026 |
| Spire Scaffolding Ltd CRO 829331 · Rathcoole | Rathcoole | 29 Oct 2026 |
| Jumbo Property Holdings Ltd CRO 829330 · Dublin 11 | Dublin 11 | 29 Oct 2026 |
| Yapily Financial Services Ireland Ltd CRO 829329 · Dublin 2 | Dublin 2 | 29 Oct 2026 |
| Our Local Cause CLG CRO 829327 · Dublin 1 | Dublin 1 | 29 Oct 2026 |
| Zarlyn Stores Ltd CRO 829326 · Lucan | Lucan | 29 Oct 2026 |
| Sli Satellite Three Ltd CRO 829325 · Dublin 2 | Dublin 2 | 29 Oct 2026 |
| Chefs Horizon Ltd CRO 829323 · Dublin 2 | Dublin 2 | 29 Oct 2026 |
| Fagari Patro Ltd CRO 829322 · Sandyford | Sandyford | 29 Oct 2026 |
| Barcodex Ltd CRO 829320 | — | 29 Oct 2026 |
| Jyd Food Ltd CRO 829318 · Stillorgan | Stillorgan | 29 Oct 2026 |
| Enervanta Engineering Ltd CRO 829317 · Castleknock | Castleknock | 29 Oct 2026 |
| Orizon CP Ltd CRO 829316 · Dublin 4 | Dublin 4 | 29 Oct 2026 |
| Tessera Capital GP Ltd CRO 829315 · Dublin 2 | Dublin 2 | 29 Oct 2026 |
| Skylark Technologies Private Ltd CRO 829314 · Dublin 15 | Dublin 15 | 29 Oct 2026 |
| Ballycorus Capital Ltd CRO 829313 · Dublin 2 | Dublin 2 | 29 Oct 2026 |
| Trivale Developments Ltd CRO 829310 · Dublin 22 | Dublin 22 | 29 Oct 2026 |
| Paper and Flora Ltd CRO 829306 | — | 29 Oct 2026 |
| Rubric Innovations Ire Ltd CRO 829303 · Dublin 1 | Dublin 1 | 29 Oct 2026 |
| Crystal Property Cleaning Services Ltd CRO 829301 · Drimnagh | Drimnagh | 29 Oct 2026 |
| Ayrfield Windows Ltd CRO 829299 · Lusk | Lusk | 29 Oct 2026 |
| Colscott Financing DAC CRO 829291 · Dublin 4 | Dublin 4 | 29 Oct 2026 |
| Tower Hill Funding DAC CRO 829289 · Dublin 1 | Dublin 1 | 28 Oct 2026 |
| Ashbrook Property Investment Ltd CRO 829288 · Lucan | Lucan | 28 Oct 2026 |
| Baker Street Funding DAC CRO 829286 · Dublin 1 | Dublin 1 | 28 Oct 2026 |
| Motty Recovery Ltd CRO 829284 · Lucan | Lucan | 28 Oct 2026 |
| Rungc Ltd CRO 829282 · Dublin 18 | Dublin 18 | 28 Oct 2026 |
| Olipip Ltd CRO 829281 · Dublin 9 | Dublin 9 | 28 Oct 2026 |
| Synxbody EU Ltd CRO 829279 · Dublin 1 | Dublin 1 | 28 Oct 2026 |
| Muc Mara Ltd CRO 829278 · Dublin 14 | Dublin 14 | 28 Oct 2026 |
| Mahon Architecture Consultants Ltd CRO 829275 · Dun Laoghaire | Dun Laoghaire | 28 Oct 2026 |
| Bochorna Construction Ltd CRO 829274 · Rathfarnham | Rathfarnham | 28 Oct 2026 |
| John Collins CQV Engineering Ltd CRO 829271 · Dublin 15 | Dublin 15 | 28 Oct 2026 |
| Kirtuva Ltd CRO 829270 · Dublin 18 | Dublin 18 | 28 Oct 2026 |
| HZJ Restaurant Ltd CRO 829269 · Dublin 4 | Dublin 4 | 28 Oct 2026 |
| Milu Beauty Salon Ltd CRO 829268 · Dublin 14 | Dublin 14 | 28 Oct 2026 |
| Irish Nuclear Power Generation Ltd CRO 829266 · Dublin 2 | Dublin 2 | 28 Oct 2026 |
| McCabe Orthopaedics Ltd CRO 829265 · Dublin 18 | Dublin 18 | 28 Oct 2026 |
| Iiiviix Engineering Ltd CRO 829264 · Dublin 15 | Dublin 15 | 28 Oct 2026 |
| Aashian Travel Ltd CRO 829263 · Lucan | Lucan | 28 Oct 2026 |
| Move Consultancy Ltd CRO 829262 · Dublin 2 | Dublin 2 | 28 Oct 2026 |
| Forebytes Ltd CRO 829261 · Dublin 18 | Dublin 18 | 28 Oct 2026 |
| Liffey Metals Ltd CRO 829257 · Dublin 18 | Dublin 18 | 28 Oct 2026 |
| RWRM Bathrooms Ltd CRO 829253 · Dublin 14 | Dublin 14 | 28 Oct 2026 |
| Top Manager Ltd CRO 829252 · Dublin 2 | Dublin 2 | 28 Oct 2026 |
| Indo Irish Dosa Co. Ltd CRO 829241 · Dublin 22 | Dublin 22 | 28 Oct 2026 |
| Infiniti Dental Ireland Ltd CRO 829239 · Dublin 2 | Dublin 2 | 28 Oct 2026 |
| Avoca Reset a DAC CRO 829235 · Dublin 2 | Dublin 2 | 28 Oct 2026 |
| Primera Invicta Ltd CRO 829232 · Dublin 3 | Dublin 3 | 28 Oct 2026 |
| Magpii Forces Ltd CRO 829228 | — | 28 Oct 2026 |
| Domivka Relevant Services Ltd CRO 829227 · Wexford | Wexford | 28 Oct 2026 |
| La Familia, Traditional Salvadoran Food Ltd CRO 829226 · Santry | Santry | 28 Oct 2026 |
| Bridgelogic Ltd CRO 829225 · Dublin 12 | Dublin 12 | 28 Oct 2026 |
| Vasyl Tropanets Football Academy Ltd CRO 829222 · Lucan | Lucan | 28 Oct 2026 |
| B D Brickwork Ltd CRO 910657 | — | 27 Oct 2026 |
| Norivo Works Ltd CRO 829219 · Lucan | Lucan | 27 Oct 2026 |
| Promas IT Ltd CRO 829217 · Donabate | Donabate | 27 Oct 2026 |
| Beckel Associates International Consultants Ltd CRO 829215 · Dalkey | Dalkey | 27 Oct 2026 |
| Ak Proven Business Certification Ltd CRO 829213 · Dublin 18 | Dublin 18 | 27 Oct 2026 |
| Angel Global Voyager Ltd CRO 829212 · Dublin 7 | Dublin 7 | 27 Oct 2026 |
| Oriel Padel Ltd CRO 829211 · Lusk | Lusk | 27 Oct 2026 |
| Galathan Property Management Ltd CRO 829209 · Dublin 1 | Dublin 1 | 27 Oct 2026 |
| CBS Construction & Carpentry Works Ltd CRO 829200 · Dublin 15 | Dublin 15 | 27 Oct 2026 |
| Rushcutters Ltd CRO 829185 · Dublin 14 | Dublin 14 | 27 Oct 2026 |
| Davidson Kempner Fund Management Ireland Ltd CRO 829184 · Dublin 1 | Dublin 1 | 25 Oct 2026 |
| Kobopayments Ltd CRO 829182 · Blackrock | Blackrock | 25 Oct 2026 |
| Magic Hands Jimmy Ltd CRO 829178 · Dublin 15 | Dublin 15 | 25 Oct 2026 |
| Solace Yachting Ltd CRO 829176 · Dublin 1 | Dublin 1 | 25 Oct 2026 |
| Rosal Ventures Ltd CRO 829168 · Lucan | Lucan | 23 Oct 2026 |
| Sweet Fruit Ltd CRO 829167 | — | 23 Oct 2026 |
| DPQ Holdings Ltd CRO 829165 · Dublin 11 | Dublin 11 | 23 Oct 2026 |
| Kalman Advisory Ltd CRO 829158 | — | 23 Oct 2026 |
| Soumare Ltd CRO 829156 · Lucan | Lucan | 23 Oct 2026 |
| I Will Arise Foundation CLG CRO 829154 · Swords | Swords | 23 Oct 2026 |
| Approaching Summit Ltd CRO 829150 · Kilternan | Kilternan | 23 Oct 2026 |
| Lead Supplier Ltd CRO 829147 | — | 23 Oct 2026 |
| Sunfix Europe Ltd CRO 829145 · Dublin 1 | Dublin 1 | 23 Oct 2026 |
| LMF Carpentry Ltd CRO 829144 · Dublin 8 | Dublin 8 | 23 Oct 2026 |
| Vertex Nutraceuticals Ltd CRO 829136 · Dublin 22 | Dublin 22 | 23 Oct 2026 |
| The Garden Rental Company Ltd CRO 829135 · Rathfarnham | Rathfarnham | 23 Oct 2026 |
| Holistic Pathways Healthcare Ltd CRO 829130 · Dublin 18 | Dublin 18 | 23 Oct 2026 |
| Compass Shipping 176 Corporation Ltd CRO 829129 · Dublin 2 | Dublin 2 | 23 Oct 2026 |
| Compass Shipping 176 Corporation Ltd CRO 829128 · Dublin 2 | Dublin 2 | 23 Oct 2026 |
| Danco Building Services Ltd CRO 829126 · Dublin 24 | Dublin 24 | 23 Oct 2026 |
| Fiche Acra Holdings Ltd CRO 829124 · Dublin 15 | Dublin 15 | 23 Oct 2026 |
| Hibernia Careers Ltd CRO 829123 · Dalkey | Dalkey | 23 Oct 2026 |
| Danco Automotive Ltd CRO 829122 · Dublin 24 | Dublin 24 | 23 Oct 2026 |
| Neato Ltd CRO 829119 · Dublin 2 | Dublin 2 | 23 Oct 2026 |
| Golden Crips Ltd CRO 829118 · Clondalkin | Clondalkin | 23 Oct 2026 |
| Sunstone Seymour Nominees Ltd CRO 829117 | — | 23 Oct 2026 |
| Seaniflo Ltd CRO 829109 · Balbriggan | Balbriggan | 22 Oct 2026 |
| Lordship Management Service Ltd CRO 829106 · Castleknock | Castleknock | 22 Oct 2026 |
| True Companions Ltd CRO 829104 · Ballsbridge | Ballsbridge | 22 Oct 2026 |
| Noa Hair Salon Ltd CRO 829103 · Dublin 3 | Dublin 3 | 22 Oct 2026 |
| Fior Global Music Intelligence Ltd CRO 829099 · Dublin 2 | Dublin 2 | 22 Oct 2026 |
| Compass Shipping 177 Corporation Ltd CRO 829097 · Dublin 2 | Dublin 2 | 22 Oct 2026 |
| PRHB Holdings Ltd CRO 829096 · Dun Laoghaire | Dun Laoghaire | 22 Oct 2026 |
| Zaffre Intelligence Ltd CRO 829094 · Dublin 15 | Dublin 15 | 22 Oct 2026 |
| Irish Seal Technologies Ltd CRO 829093 · Templeogue | Templeogue | 22 Oct 2026 |
| Chemtek Heating & Plumbing Ltd CRO 829092 · Tallaght | Tallaght | 22 Oct 2026 |
| Farrelly Build & Living Ltd CRO 829091 · Dublin 3 | Dublin 3 | 22 Oct 2026 |
| Ababeel Cars Ltd CRO 829089 · Dublin 8 | Dublin 8 | 22 Oct 2026 |
| Triple Four Logistics Ltd CRO 829088 · Dublin 11 | Dublin 11 | 22 Oct 2026 |
| Musicednow Ltd CRO 829087 | — | 22 Oct 2026 |
| Loughmain Contracting Ltd CRO 829085 · Naul | Naul | 22 Oct 2026 |
| Meridian Way Ltd CRO 829084 · Dalkey | Dalkey | 22 Oct 2026 |
| Cadence Arts Ltd CRO 829083 · Dublin 13 | Dublin 13 | 22 Oct 2026 |
| Eden Willow Ltd CRO 829078 · Dalkey | Dalkey | 22 Oct 2026 |
| Copper Rose Ltd CRO 829077 · Dalkey | Dalkey | 22 Oct 2026 |
| VB Data Consulting Ltd CRO 829076 · Dundrum | Dundrum | 22 Oct 2026 |
| Stratify Works Ltd CRO 829073 · Malahide | Malahide | 22 Oct 2026 |
| Luxima Ltd CRO 829069 · Dublin 4 | Dublin 4 | 22 Oct 2026 |
| Meadev Exchange Management Ltd CRO 829067 · Dublin 17 | Dublin 17 | 22 Oct 2026 |
| Peerable Ltd CRO 829066 · Dublin 4 | Dublin 4 | 22 Oct 2026 |
| Hayfin Emerald Clo Xvi DAC CRO 829060 · Dublin 2 | Dublin 2 | 22 Oct 2026 |
| Cevanta Ireland Ltd CRO 829059 · Dublin 6 | Dublin 6 | 22 Oct 2026 |
| Fjord & Field Ltd CRO 829058 · Dublin 22 | Dublin 22 | 22 Oct 2026 |
| Grounded Platform CLG CRO 829055 · Rathmines | Rathmines | 22 Oct 2026 |
| JP Comerford Heating & Plumbing Consultants Ltd CRO 829053 · Dublin 12 | Dublin 12 | 22 Oct 2026 |
| Adesanya Ai Advisory Ltd CRO 829049 · Dublin 4 | Dublin 4 | 22 Oct 2026 |
| Automotive Media & Marketing Ltd CRO 829048 · Rush | Rush | 22 Oct 2026 |
| Aigovern Technologies Ltd CRO 829047 · Dublin 1 | Dublin 1 | 22 Oct 2026 |
| Aviator Bravo, Ltd CRO 829046 · Dublin 2 | Dublin 2 | 22 Oct 2026 |
| Carnell Consulting Ireland Ltd CRO 829045 · Dublin 3 | Dublin 3 | 22 Oct 2026 |
| Aviator Charlie, Ltd CRO 829043 · Dublin 2 | Dublin 2 | 22 Oct 2026 |
| BC Labs Ltd CRO 829039 · Swords | Swords | 22 Oct 2026 |
| Parkmerced Ltd CRO 829036 · Dublin 4 | Dublin 4 | 22 Oct 2026 |
| Piedmont Shore Ltd CRO 829035 · Dublin 4 | Dublin 4 | 22 Oct 2026 |
| Invema Finance DAC CRO 829033 · Dublin 4 | Dublin 4 | 22 Oct 2026 |
| Aura Intelligence Ltd CRO 829032 · Dublin 18 | Dublin 18 | 22 Oct 2026 |
| Dromard Mill Ltd CRO 829026 | — | 22 Oct 2026 |
| Pint Weather Ltd CRO 829021 · Drumcondra | Drumcondra | 22 Oct 2026 |
| Signature Cleaning Ltd CRO 829019 · Dublin 13 | Dublin 13 | 21 Oct 2026 |
| GN&S Imaging Services Ltd CRO 829014 · Santry | Santry | 21 Oct 2026 |
| Hazx Technologies Ltd CRO 829011 | — | 21 Oct 2026 |
| Grandbill Ltd CRO 829010 · Stillorgan | Stillorgan | 21 Oct 2026 |
| Swingyard 2 Ltd CRO 829008 · Dublin 2 | Dublin 2 | 21 Oct 2026 |
| Fursey Property Services Ltd CRO 829007 · Glenegeary | Glenegeary | 21 Oct 2026 |
| Verdiko Ltd CRO 829006 · Dublin 24 | Dublin 24 | 21 Oct 2026 |
| Arteni Construction Ltd CRO 829004 · Donabate | Donabate | 21 Oct 2026 |
| Applomb Ltd CRO 829002 · Howth | Howth | 21 Oct 2026 |
| Rio Dublin Takeaway Ltd CRO 829000 · Dublin 1 | Dublin 1 | 21 Oct 2026 |
| Smargin Ltd CRO 828995 · Dublin 1 | Dublin 1 | 21 Oct 2026 |
| Fatima & Fabiha Ltd CRO 828991 · Dublin 22 | Dublin 22 | 21 Oct 2026 |
| Financial Broker Ai Ltd CRO 828983 | — | 21 Oct 2026 |
| Pinpoint Search Partners Ltd CRO 828982 · Portmarnock | Portmarnock | 21 Oct 2026 |
| Meldrom Ltd CRO 828980 · Lucan | Lucan | 21 Oct 2026 |
| Eminesce Tech Ltd CRO 828979 · Dublin 7 | Dublin 7 | 21 Oct 2026 |
| Bastedo Ltd CRO 828975 · Lucan | Lucan | 21 Oct 2026 |
| White Ducks Productions Ltd CRO 828974 · Knocklyon | Knocklyon | 21 Oct 2026 |
| Woodeson Ltd CRO 828973 · Lucan | Lucan | 21 Oct 2026 |
| Sehar Kitchens Ltd CRO 828971 · Palmerstown | Palmerstown | 21 Oct 2026 |
| Conway & Co Podiatry Ltd CRO 828970 · Rathmines | Rathmines | 21 Oct 2026 |
| Fergal O'Duffy Private Rooms Ltd CRO 828966 · Rathfarnham | Rathfarnham | 21 Oct 2026 |
| Lucid Films Ltd CRO 828965 · Ringsend | Ringsend | 21 Oct 2026 |
| 110-112 Patrick Street Owners' Management CLG CRO 828963 · Dublin 2 | Dublin 2 | 21 Oct 2026 |
| Briarstone Ltd CRO 828961 · Dublin 2 | Dublin 2 | 21 Oct 2026 |
| BO7 Equipments Ltd CRO 828958 · Dun Laoghaire | Dun Laoghaire | 21 Oct 2026 |
| Seven Valcoris Holdings Ltd CRO 828957 · Dublin 16 | Dublin 16 | 21 Oct 2026 |
| Pacco Ltd CRO 828953 · Dublin 15 | Dublin 15 | 21 Oct 2026 |
| Pep's Distribution Ltd CRO 828950 · Blackrock | Blackrock | 21 Oct 2026 |
| Mainstream Itad Ireland Ltd CRO 828949 · Dublin 1 | Dublin 1 | 21 Oct 2026 |
| Golding Green Owners' Management CLG CRO 828948 · Dublin 15 | Dublin 15 | 21 Oct 2026 |
| Peitriliam Ltd CRO 828946 · Donabate | Donabate | 21 Oct 2026 |
| Infinity Edu Tech Ltd CRO 828945 · Dublin 2 | Dublin 2 | 21 Oct 2026 |
| Lac Leasing Ireland 4B Ltd CRO 828941 · Dublin 2 | Dublin 2 | 21 Oct 2026 |
| Emma King Advisory Ltd CRO 828940 · Malahide | Malahide | 21 Oct 2026 |
| Lac Leasing Ireland 4A Ltd CRO 828939 · Dublin 2 | Dublin 2 | 21 Oct 2026 |
| Canalytua Ltd CRO 828933 · Dublin 2 | Dublin 2 | 21 Oct 2026 |
| Autokauf Und Handel Ltd CRO 828929 · Dublin 3 | Dublin 3 | 21 Oct 2026 |
| Yoctosoft Ltd CRO 828928 · Lucan | Lucan | 21 Oct 2026 |
| FLF V Ab Subsidiary Finance DAC CRO 828925 · Dublin 2 | Dublin 2 | 21 Oct 2026 |
| Haven Windows & Doors Ltd CRO 828920 · Dublin 5 | Dublin 5 | 21 Oct 2026 |
| Fiu Media Ltd CRO 828917 · Monkstown | Monkstown | 21 Oct 2026 |
| Zankou Click Ltd CRO 828916 · Sandyford | Sandyford | 21 Oct 2026 |
| Gorm Global Consulting Ltd CRO 828913 · Sandyford | Sandyford | 21 Oct 2026 |
| Erasmus Student Network Ireland CLG CRO 828912 · Dublin 4 | Dublin 4 | 21 Oct 2026 |
| Bullock HDW Systems Ltd CRO 828908 · Dalkey | Dalkey | 21 Oct 2026 |
| MK Ventures Ltd CRO 828906 · Lucan | Lucan | 21 Oct 2026 |
| Glenbourne Consulting Ltd CRO 828904 · Dublin 2 | Dublin 2 | 21 Oct 2026 |
| Linkorbit Technology Services Ltd CRO 828900 · Dublin 24 | Dublin 24 | 21 Oct 2026 |
| Athlua Ltd CRO 828896 · Dun Laoghaire | Dun Laoghaire | 21 Oct 2026 |
| Lease Lever Ltd CRO 828895 · Dublin 6 | Dublin 6 | 21 Oct 2026 |
| Az A220 Leasing 2 Ltd CRO 828894 · Dublin 6 | Dublin 6 | 21 Oct 2026 |
| Cygnet Training Institute Ltd CRO 828891 · Dublin 6w | Dublin 6w | 21 Oct 2026 |
| Albacore Senior Direct Lending (U) RNF DAC CRO 828889 · Dublin 1 | Dublin 1 | 21 Oct 2026 |
| Church at Dublin CBF CLG CRO 828888 · Rathgar | Rathgar | 21 Oct 2026 |
| Ridgemark Motors Ltd CRO 828883 · Dublin 15 | Dublin 15 | 21 Oct 2026 |
| Rivington Atw Ireland Ltd CRO 828882 · Mulhuddart | Mulhuddart | 21 Oct 2026 |
| Ai Infra IE Ltd CRO 828879 · Dublin 4 | Dublin 4 | 21 Oct 2026 |
| KTS Property Holding Ltd CRO 828877 · Dublin 9 | Dublin 9 | 21 Oct 2026 |
| Rodd & Gunn Brand Ireland Ltd CRO 828876 · Dublin 2 | Dublin 2 | 21 Oct 2026 |
| Founders Research & Investment Ltd CRO 828875 · Dublin 7 | Dublin 7 | 21 Oct 2026 |
| Openway Advisory Ltd CRO 828870 · Dublin 5 | Dublin 5 | 21 Oct 2026 |
| Sharp Electrical Engineering Ltd CRO 828868 · Dublin 11 | Dublin 11 | 21 Oct 2026 |
| Emberson Ltd CRO 828866 · Lucan | Lucan | 21 Oct 2026 |
| Cloonamore Owner Management Company CLG CRO 828864 · Templeogue | Templeogue | 21 Oct 2026 |
| Tenipal Ltd CRO 828862 · Lucan | Lucan | 21 Oct 2026 |
| Tapsey Ltd CRO 828861 · Lucan | Lucan | 21 Oct 2026 |
| Perfect 22 Aircraft Company Ltd CRO 828859 · Dublin 1 | Dublin 1 | 21 Oct 2026 |
| Pulboro Ltd CRO 828857 · Lucan | Lucan | 21 Oct 2026 |
| Esrem Ltd CRO 828856 · Lucan | Lucan | 21 Oct 2026 |
| Datavanta Forensics Ltd CRO 828854 · Dublin 1 | Dublin 1 | 21 Oct 2026 |
| Perfect 21 Aircraft Company Ltd CRO 828853 · Dublin 1 | Dublin 1 | 21 Oct 2026 |
| Four Mile House Property Owners Management CLG CRO 828851 · Lucan | Lucan | 21 Oct 2026 |
| Johnson & Johnson Swiss Franc Funding DAC CRO 828847 · Dublin 24 | Dublin 24 | 21 Oct 2026 |
| Gabriels Playschool and Montessori Ltd CRO 828845 · Dublin 5 | Dublin 5 | 21 Oct 2026 |
| Coastal Code Ltd CRO 828844 · Dun Laoghaire | Dun Laoghaire | 20 Oct 2026 |
| Kongsfjorden Ltd CRO 828843 · Dublin 2 | Dublin 2 | 20 Oct 2026 |
| Blend Family Ireland Ltd CRO 828839 · Dublin 4 | Dublin 4 | 20 Oct 2026 |
| Vat EU Logic Consultancy and Advisory Ltd CRO 828837 · Monkstown | Monkstown | 20 Oct 2026 |
| Doa Properties Ltd CRO 828836 · Dublin 22 | Dublin 22 | 20 Oct 2026 |
| Dsa Construction Ltd CRO 828835 · Lucan | Lucan | 20 Oct 2026 |
| Lhafs Investments Ltd CRO 828832 | — | 20 Oct 2026 |
| Ab Consultancy and Training Ltd CRO 828831 · Dublin 13 | Dublin 13 | 20 Oct 2026 |
| Rotho Blaas Ireland Ltd CRO 828830 | — | 20 Oct 2026 |
| Am Elite Painters Ltd CRO 828829 · Dublin 9 | Dublin 9 | 20 Oct 2026 |
| Cedar Bee Finance Ltd CRO 828828 · Dublin 2 | Dublin 2 | 20 Oct 2026 |
| Saferoute Transport Ltd CRO 828827 · Dublin 15 | Dublin 15 | 20 Oct 2026 |
| Ikenga Ltd CRO 828824 · Dublin 18 | Dublin 18 | 20 Oct 2026 |
| Norma Analytics Ireland Ltd CRO 828822 | — | 20 Oct 2026 |
| Minds Tech Labs Ltd CRO 828820 | — | 20 Oct 2026 |
| Movemind Ltd CRO 828819 · Dalkey | Dalkey | 20 Oct 2026 |
| Norma Analytics Ip Ltd CRO 828818 | — | 20 Oct 2026 |
| Computer Aid International Ireland Private CLG CRO 828816 · Dublin 2 | Dublin 2 | 20 Oct 2026 |
| Stephen Duffy Electrical Services Ltd CRO 828812 · Dublin 17 | Dublin 17 | 20 Oct 2026 |
| Cognition Ai Labs Ireland Ltd CRO 828811 · Dublin 2 | Dublin 2 | 20 Oct 2026 |
| Seapoint Advisory Ltd CRO 828809 · Blackrock | Blackrock | 20 Oct 2026 |
| Clongriffin Athletic Club CLG CRO 828805 · Balgriffin | Balgriffin | 20 Oct 2026 |
| Greenex Technology Partners Ltd CRO 828804 · Dublin 4 | Dublin 4 | 20 Oct 2026 |
| Sunil Chauhan Holding Company Ltd CRO 828801 · Ballsbridge | Ballsbridge | 20 Oct 2026 |
| TK Bio Engineering Ltd CRO 828795 | — | 20 Oct 2026 |
| J.F.E.S Ltd CRO 828793 · Dublin 14 | Dublin 14 | 20 Oct 2026 |
| Velvet Coconut Productions Ltd CRO 828792 · Dublin 2 | Dublin 2 | 20 Oct 2026 |
| Yielia Ltd CRO 828790 · Clontarf | Clontarf | 20 Oct 2026 |
| These Blue Eyes Ltd CRO 828784 · Ballyboughal | Ballyboughal | 20 Oct 2026 |
| Second Wind Labs Ltd CRO 828781 · Dublin 12 | Dublin 12 | 20 Oct 2026 |
| Seasons Technology Ltd CRO 828780 · Blackrock | Blackrock | 20 Oct 2026 |
| Langford & Stone Ltd CRO 828779 · Dublin 7 | Dublin 7 | 20 Oct 2026 |
| SK and SC Properties Ltd CRO 828777 · Ballsbridge | Ballsbridge | 20 Oct 2026 |
| Axi Global Prime Supply Ltd CRO 828775 · Swords | Swords | 20 Oct 2026 |
| MCD Construction Works Ltd CRO 828774 · Naul | Naul | 20 Oct 2026 |
| Legal Intelligence Ltd CRO 828772 · Dublin 2 | Dublin 2 | 20 Oct 2026 |
| Big Bull Clothing Ltd CRO 828770 | — | 20 Oct 2026 |
