NACE Class
Travel agency activities
331 companies
This class includes
This class includes: - activities of agencies, primarily engaged in selling travel, tour, transportation and accommodation services on a wholesale or retail basis to the general public and commercial clients
Companies with Recent Filings
| Company Name | Number | Status | Last Filing |
|---|---|---|---|
| MAYA TRAVEL LIMITED | 805497 | Normal | 8 Jul 2026 |
| TRAVELPACK HOLIDAYS LIMITED | 805240 | Normal | 6 Jul 2026 |
| STAYHERE LIMITED | 665255 | Normal | 19 Jun 2026 |
| KATHLEEN O SULLIVAN LIMITED | 658800 | Normal | 18 Jun 2026 |
| ROCKY ROAD TRAVEL LIMITED | 751697 | Normal | 17 Jun 2026 |
Recently Formed Companies
| Company Name | Number | Status | Registered |
|---|---|---|---|
| 2GETHER TRAVELS LIMITED | 821365 | Normal | 17 Jul 2026 |
| AWAHOLIDAYS LIMITED | 820458 | Normal | 8 Jul 2026 |
| ELITE CREW LIMITED | 818345 | Normal | 12 Jun 2026 |
| KENNEDY CASTLES TOURS LIMITED | 817249 | Normal | 3 Jun 2026 |
| FARSHORE TRAVEL LIMITED | 816903 | Normal | 28 May 2026 |
Showing 10 of 331 companies. Use the advanced search for more specific results.